2013-14 Season

Michigan ranked ninth in USA Today Preseason Coaches Poll

Michigan 61, Syracuse 56-6Michigan is ranked ninth in USA Today’s Preseason Coaches Poll.

The Wolverines were ranked 5th in last year’s preseason poll and spent the entire season ranked in the top 11. Michigan ended last season ranked No. 2 overall after a loss to Louisville in the National Championship.

The Wolverines return last year’s freshmen stars Glenn Robinson III, Mitch McGary and Nik Stauskas but will also have to lean on highly touted freshmen Derrick Walton and Zak Irvin to help replace Trey Burke and Tim Hardaway Jr.

The Wolverines are one of five Big Ten teams in the preseason top 25 and the second highest rated conference school. Michigan State is ranked highest among league teams at No. 2 while Ohio State (10), Wisconsin (21), and Indiana (24) are also ranked. Michigan will also face No. 4 Duke, No. 5 Arizona and could face No. 15 VCU in the non-conference season.

Michigan has also been tabbed as a preseason top-10 team by Lindy’s, Sporting News and Blue Ribbon.

Find the full poll after the jump.

RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK
1 Kentucky 21-12 767 16 NR
2 Michigan St. 27-9 749 3 13
3 Louisville 35-5 741 10 1
4 Duke 30-6 710 3 5
5 Arizona 27-8 637 0 14
6 Kansas 31-6 623 0 8
7 Syracuse 30-10 551 0 3
8 Florida 29-8 550 0 9
9 Michigan 31-8 548 0 2
10 Ohio St. 29-8 533 0 6
11 North Carolina 25-11 494 0 NR
12 Oklahoma St. 24-9 462 0 NR
13 Memphis 31-5 334 0 18
14 Gonzaga 32-3 270 0 12
15 Va. Commonwealth 27-9 258 0 23
16 Wichita St. 30-9 233 0 4
17 Marquette 26-9 230 0 11
18 Oregon 28-9 175 0 15
19 Connecticut 20-10 167 0 NR
20 New Mexico 29-6 153 0 19
21 Wisconsin 23-12 148 0 22
22 Notre Dame 25-10 128 0 NR
23 UCLA 25-10 121 0 NR
24 Indiana 29-7 118 0 7
25 Virginia 23-12 103 0 NR

Others Receiving Votes: Baylor 102; Colorado 93; Creighton 87; Iowa 86; Tennessee 73; Georgetown 38; Harvard 28; Pittsburgh 23; California 16; Boise State 11; Saint Louis 8; La Salle 7; Temple 4; Missouri 4; Villanova 4; Kansas State 3; LSU 2; Iowa State 2; Arizona State 2; Illinois 2; Georgia 1; UNLV 1.

Comments
To Top