2012-13 Schedule
2012-13 University of Michigan Basketball Schedule
| Date | Opponent | Location | Time | TV | Tickets |
|---|---|---|---|---|---|
| Thurs. Nov. 1 | NORTHERN MICHIGAN (EXH) | Ann Arbor, Mich. | W 83-47 | ||
| Mon. Nov. 5 | SAGINAW VALLEY STATE (EXH) | Ann Arbor, Mich. | W 76-48 | ||
| Fri. Nov. 9 | SLIPPERY ROCK (DH) | Ann Arbor, Mich. | W 100-62 | 1-0 | |
| NIT Season Tip-Off | |||||
| Updated 2012 NIT Season Tip-Off Bracket | |||||
| Mon. Nov. 12 | IUPUI | Ann Arbor, Mich. | W 91-54 | 2-0 | |
| Tues. Nov. 13 | Cleveland State | Ann Arbor, Mich. | W 77-47 | 3-0 | |
| Weds. Nov. 21 | Pittsburgh | New York, N.Y. | W 57-52 | 4-0 | |
| Fri. Nov. 23 | vs. Kansas State | New York, N.Y. | W 71-57 | 5-0 | |
| Tues. Nov. 27 | N.C. STATE (4) | Ann Arbor, Mich. | W 79-72 | 6-0 | |
| Sat. Dec. 1 | at Bradley | Peoria, Ill. | W 74-66 | 7-0 | |
| Tues. Dec. 4 | WESTERN MICHIGAN | Ann Arbor, Mich. | W 73-41 | 8-0 | |
| Sat. Dec. 8 | ARKANSAS | Ann Arbor, Mich. | W 80-67 | 9-0 | |
| Tues. Dec. 11 | BINGHAMTON | Ann Arbor, Mich. | W 67-39 | 10-0 | |
| Sat. Dec. 15 | vs. West Virginia (5) | Brooklyn, N.Y. | W 81-66 | 11-0 | |
| Thurs. Dec. 20 | EASTERN MICHIGAN (DH) | Ann Arbor, Mich. | W 93-54 | 12-0 | |
| Sat. Dec. 29 | CENTRAL MICHIGAN (DH) | Ann Arbor, Mich. | W 88-73 | 13-0 | |
| Big Ten Schedule | |||||
| Thurs. Jan. 3 | at Northwestern+ | Evanston, Ill. | W 94-66 | 14-0 | 1-0 B1G |
| Sun.Jan. 6 | IOWA+ (6) | Ann Arbor, Mich. | W 95-67 | 15-0 | 2-0 B1G |
| Weds. Jan. 9 | NEBRASKA+ | Ann Arbor, Mich. | W 62-47 | 16-0 | 3-0 B1G |
| Sun.Jan. 13 | at Ohio State+ (7) | Columbus, Ohio | L 56-53 | 16-1 | 3-1 B1G |
| Thurs. Jan. 17 | at Minnesota+ | Minneapolis, Minn. | W 83-75 | 17-1 | 4-1 B1G |
| Thurs. Jan. 24 | PURDUE+ | Ann Arbor, Mich. | W 68-53 | 18-1 | 5-1 B1G |
| Sun.Jan. 27 | at Illinois+ | Champaign, Ill. | W 74-60 | 19-1 | 6-1 B1G |
| Weds. Jan. 30 | NORTHWESTERN+ | Ann Arbor, Mich. | W 68-46 | 20-1 | 7-1 B1G |
| Sat. Feb. 2 | at Indiana+ (8) | Bloomington, Ind. | L 81-73 | 20-2 | 7-2 B1G |
| Tues. Feb. 5 | OHIO STATE+ | Ann Arbor, Mich. | W 76-74 (OT) | 21-2 | 8-2 B1G |
| Sat. Feb. 9 | at Wisconsin+ | Madison, Wis. | L 65-62 (OT) | 21-3 | 8-3 B1G |
| Tues. Feb. 12 | at Michigan State+ | East Lansing, Mich. | L 75-52 | 21-4 | 8-4 B1G |
| Sun.Feb. 17 | PENN STATE+ | Ann Arbor, Mich. | W 79-71 | 22-4 | 9-4 B1G |
| Sun.Feb. 24 | ILLINOIS+ (9) | Ann Arbor, Mich. | W 71-58 | 23-4 | 10-4 B1G |
| Weds. Feb. 27 | at Penn State+ | State College, Pa. | L 84-78 | 23-5 | 10-5 B1G |
| Sun Mar. 3 | MICHIGAN STATE+ (10) | Ann Arbor, Mich. | W 58-57 | 24-5 | 11-5 B1G |
| Weds. March 6 | at Purdue+ | West Lafayette, Ind. | W 80-75 | 25-5 | 12-5 B1G |
| Sun. March 10 | INDIANA+ (11) | Ann Arbor, Mich. | 4 p.m. | CBS | Tickets |
Schedule Legend
U-M bye dates: Jan. 19 & Feb. 21
(DH) Doubleheader with U-M women’s basketball (Nov. 9: Detroit, 6 p.m. |Dec. 20: Valparaiso, 6 p.m. | Dec. 29: Niagara, 2 p.m.)
(1) NIT Season Tip-Off Michigan Regional, Ann Arbor, Mich. (Crisler Center)
(2) if don’t advance, host NIT Season Tip-Off Consolation Regional, Ann Arbor, Mich. (Crisler Center)
(3) if advance, travel to NIT Season Tip-Off Championship, New York, N.Y. (Madison Square Garden)
(4) Big Ten/ACC Challenge presented by Dick’s Sporting Goods, Ann Arbor, Mich. (Crisler Center)
(5) Brooklyn Winter Hoops Festival, Brooklyn, N.Y. (Barclays Center) | First Game: Fordham vs. Princeton
(6) Wildcard game decided no later than Dec. 31, 2012
(7) Game time decided following determination of NFL Playoff schedule
(8) ESPN College GameDay, Bloomington, Ind. (Assembly Hall)
(9) Wildcard game decided no later than Feb. 4, 2013
(10) Wildcard game decided no later than Feb. 18, 2013
(11) Wildcard game decided no later than March 4, 2013



