Past Seasons

Season W L W-L% AP Pre AP High AP Final NCAA Tournament Coach(es)
2014-15 5 1 83.3% 24 17 John Beilein (5-1)
2013-14* R 28 9 75.7% 7 7 7 Lost Regional Final John Beilein (28-9)
2012-13* F 31 8 79.5% 5 1 10 Lost National Final John Beilein (31-8)
2011-12* R 24 10 70.6% 18 10 13 Lost Second Round John Beilein (24-10)
2010-11* 21 14 60.0% Lost Third Round John Beilein (21-14)
2009-10 15 17 46.9% 15 15 John Beilein (15-17)
2008-09* 21 14 60.0% 23 Lost Second Round John Beilein (21-14)
2007-08 10 22 31.3% John Beilein (10-22)
2006-07 22 13 62.9% Tommy Amaker (22-13)
2005-06 22 11 66.7% 21 Tommy Amaker (22-11)
2004-05 13 18 41.9% Tommy Amaker (13-18)
2003-04 23 11 67.6% Tommy Amaker (23-11)
2002-03 17 13 56.7% Tommy Amaker (17-13)
2001-02 11 18 37.9% Tommy Amaker (11-18)
2000-01 10 18 35.7% Brian Ellerbe (10-18)
1999-00 15 14 51.7% Brian Ellerbe (15-14)
1998-99 12 19 38.7% Brian Ellerbe (12-19)
1997-98* T 25 9 73.5% 12 12 Lost Second Round Brian Ellerbe (25-9)
1996-97 24 11 68.6% 9 4 Steve Fisher (24-11)
1995-96* 21 11 65.6% 17 16 Lost First Round Steve Fisher (21-11)
1994-95* 17 14 54.8% 16 13 Lost First Round Steve Fisher (17-14)
1993-94* 24 8 75.0% 5 3 11 Lost Regional Final Steve Fisher (24-8)
1992-93* F 31 5 86.1% 1 1 3 Lost National Final Steve Fisher (31-5)
1991-92* F 25 9 73.5% 20 11 15 Lost National Final Steve Fisher (25-9)
1990-91 14 15 48.3% Steve Fisher (14-15)
1989-90* 23 8 74.2% 4 3 13 Lost Second Round Steve Fisher (23-8)
1988-89* FN 30 7 81.1% 3 2 10 Won National Final Bill Frieder (24-7), Steve Fisher (6-0)
1987-88* 26 8 76.5% 9 7 10 Lost Regional Semifinal Bill Frieder (26-8)
1986-87* 20 12 62.5% Lost Second Round Bill Frieder (20-12)
1985-86* R 28 5 84.8% 3 2 5 Lost Second Round Bill Frieder (28-5)
1984-85* R 26 4 86.7% 2 2 Lost Second Round Bill Frieder (26-4)
1983-84 24 9 72.7% 15 Bill Frieder (24-9)
1982-83 15 13 53.6% Bill Frieder (15-13)
1981-82 7 20 25.9% Bill Frieder (7-20)
1980-81 19 11 63.3% 9 Bill Frieder (19-11)
1979-80 17 13 56.7% Johnny Orr (17-13)
1978-79 15 12 55.6% 8 6 Johnny Orr (15-12)
1977-78 16 11 59.3% 13 9 Johnny Orr (16-11)
1976-77* R 26 4 86.7% 1 1 1 Lost Regional Final Johnny Orr (26-4)
1975-76* F 25 7 78.1% 16 9 9 Lost National Final Johnny Orr (25-7)
1974-75* 19 8 70.4% 17 11 19 Lost First Round Johnny Orr (19-8)
1973-74* R 22 5 81.5% 6 6 Lost Regional Final Johnny Orr (22-5)
1972-73 13 11 54.2% 19 18 Johnny Orr (13-11)
1971-72 14 10 58.3% 13 9 Johnny Orr (14-10)
1970-71 19 7 73.1% 12 Johnny Orr (19-7)
1969-70 10 14 41.7% Johnny Orr (10-14)
1968-69 13 11 54.2% Johnny Orr (13-11)
1967-68 11 13 45.8% Dave Strack (11-13)
1966-67 8 16 33.3% Dave Strack (8-16)
1965-66* R 18 8 69.2% 2 2 9 Lost Regional Final Dave Strack (18-8)
1964-65* RF 24 4 85.7% 1 1 1 Lost National Final Dave Strack (24-4)
1963-64* RF 23 5 82.1% 8 2 2 Lost National Semifinal Dave Strack (23-5)
1962-63 16 8 66.7% Dave Strack (16-8)
1961-62 7 17 29.2% Dave Strack (7-17)
1960-61 6 18 25.0% Dave Strack (6-18)
1959-60 4 20 16.7% Bill Perigo (4-20)
1958-59 15 7 68.2% Bill Perigo (15-7)
1957-58 11 11 50.0% Bill Perigo (11-11)
1956-57 13 9 59.1% Bill Perigo (13-9)
1955-56 9 13 40.9% Bill Perigo (9-13)
1954-55 11 11 50.0% Bill Perigo (11-11)
1953-54 9 13 40.9% Bill Perigo (9-13)
1952-53 6 16 27.3% Bill Perigo (6-16)
1951-52 7 15 31.8% Ernie McCoy (7-15)
1950-51 7 15 31.8% Ernie McCoy (7-15)
1949-50 11 11 50.0% Ernie McCoy (11-11)
1948-49 15 6 71.4% Ernie McCoy (15-6)
1947-48* R 16 6 72.7% Lost Regional Semifinal Ozzie Cowles (16-6)
1946-47 12 8 60.0% Ozzie Cowles (12-8)
1945-46 12 7 63.2% Bennie Oosterbaan (12-7)
1944-45 12 7 63.2% Bennie Oosterbaan (12-7)
1943-44 8 10 44.4% Bennie Oosterbaan (8-10)
1942-43 10 8 55.6% Bennie Oosterbaan (10-8)
1941-42 6 14 30.0% Bennie Oosterbaan (6-14)
1940-41 9 10 47.4% Bennie Oosterbaan (9-10)
1939-40 13 7 65.0% Bennie Oosterbaan (13-7)
1938-39 11 9 55.0% Bennie Oosterbaan (11-9)
1937-38 12 8 60.0% Cappy Cappon (12-8)
1936-37 16 4 80.0% Cappy Cappon (16-4)
1935-36 15 5 75.0% Cappy Cappon (15-5)
1934-35 8 12 40.0% Cappy Cappon (8-12)
1933-34 6 14 30.0% Cappy Cappon (6-14)
1932-33 10 8 55.6% Cappy Cappon (10-8)
1931-32 11 6 64.7% Cappy Cappon (11-6)
1930-31 13 4 76.5% George Veenker (13-4)
1929-30 9 5 64.3% George Veenker (9-5)
1928-29 13 3 81.3% George Veenker (13-3)
1927-28 10 7 58.8% E.J. Mather (10-7)
1926-27 14 3 82.4% E.J. Mather (14-3)
1925-26 12 5 70.6% E.J. Mather (12-5)
1924-25 8 6 57.1% E.J. Mather (8-6)
1923-24 10 7 58.8% E.J. Mather (10-7)
1922-23 11 4 73.3% E.J. Mather (11-4)
1921-22 15 4 78.9% E.J. Mather (15-4)
1920-21 18 4 81.8% E.J. Mather (18-4)
1919-20 10 13 43.5% E.J. Mather (10-13)
1918-19 18 6 75.0% Elmer Mitchell (18-6)
1917-18 6 12 33.3% Elmer Mitchell (6-12)
To Top