![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Pittsburgh | 3 |
| 2 | Oklahoma | 1 |
| 3 | Connecticut | 2 |
| 4 | North Carolina | 2 |
| 5 | Louisville | 4 |
| 6 | Memphis | |
| 7 | Duke | 7 |
| 8 | Marquette | 5 |
| 9 | Clemson | 2 |
| 10 | Villanova | 2 |
| 11 | Missouri | 1 |
| 12 | Arizona St. | 1 |
| 13 | Michigan St. | 8 |
| 14 | Wake Forest | 2 |
| 15 | Purdue | 4 |
| 16 | Gonzaga | |
| 17 | Kansas | 6 |
| 18 | West Virginia | 3 |
| 19 | Florida St. | 5 |
| 20 | Louisiana St. | |
| 21 | UCLA | 6 |
| 22 | Illinois | 5 |
| 23 | Washington | |
| 24 | Butler | 4 |
| 25 | Texas | |
| Last week’s ballot | ||
Archive for the 'BlogPoll' Category
Bracketology links on the right sidebar are updated. It seems like Michigan is right in that first four teams out section on everyone’s bracket. A couple wins this week would go a long way.
Here is my BlogPoll, leave your feedback in the comments. I have only been doing this 2 weeks but it seems like a very large portion of the top 25 has lost both weeks.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Connecticut | |
| 2 | North Carolina | |
| 3 | Oklahoma | |
| 4 | Pittsburgh | |
| 5 | Michigan St. | 1 |
| 6 | Memphis | 1 |
| 7 | Clemson | 8 |
| 8 | Villanova | 1 |
| 9 | Louisville | 1 |
| 10 | Missouri | 9 |
| 11 | Arizona St. | 5 |
| 12 | Wake Forest | 1 |
| 13 | Marquette | 1 |
| 14 | Duke | 9 |
| 15 | UCLA | 7 |
| 16 | Gonzaga | 5 |
| 17 | Illinois | 8 |
| 18 | Xavier | 5 |
| 19 | Purdue | 3 |
| 20 | Butler | 6 |
| 21 | West Virginia | |
| 22 | Dayton | |
| 23 | Kansas | 3 |
| 24 | Florida St. | 1 |
| 25 | Ohio St. | 8 |
| Last week’s ballot | ||
The CBS Sports.com College Basketball Blog Poll debuts this week and I am taking part. This is the first time I have ever participated in any kind of top 25 voting so I wouldn’t be surprised if my ballot is sub-par. Luckily I can submit a revised ballot on Wednesday after I hear your feedback.
I’m supposed to explain some sort of voting philosophy about how I ranked the teams. I clearly can’t watch every team play but I do watch an unhealthy amount of college basketball. If there is a team that I have seen before and liked their game, I probably gave them a little boost. Otherwise I just looked up and down the list of various computer rankings and started throwing them into the list. Overall I don’t have much of a philosophy in place right now, I am open to suggestions there as well.
The results of the entire poll will be posted on CBSSports.com sometime Monday afternoon.
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Connecticut | |
| 2 | North Carolina | |
| 3 | Oklahoma | |
| 4 | Pittsburgh | |
| 5 | Duke | |
| 6 | Michigan St. | |
| 7 | Memphis | |
| 8 | UCLA | |
| 9 | Villanova | |
| 10 | Louisville | |
| 11 | Wake Forest | |
| 12 | Marquette | |
| 13 | Xavier | |
| 14 | Butler | |
| 15 | Clemson | |
| 16 | Arizona St. | |
| 17 | Ohio St. | |
| 18 | Utah St. | |
| 19 | Missouri | |
| 20 | Kansas | |
| 21 | Gonzaga | |
| 22 | Purdue | |
| 23 | Florida St. | |
| 24 | Minnesota | |
| 25 | Illinois | |
If you were wondering, I do realize that Utah State is probably ranked way too high (they have played no one). I had thrown them in there at the back but after I realized how many teams lost I ended up moving them up too much.
Site News: Recruiting round up will be later in the week this week due to some bonus Michigan State stuff.


3
2