<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Life of a Freshman Point Guard</title>
	<atom:link href="http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/</link>
	<description>Michigan Basketball News, Recruiting, and Analysis</description>
	<lastBuildDate>Fri, 24 Jun 2011 03:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Old Style</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-2/#comment-25284</link>
		<dc:creator>Old Style</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25284</guid>
		<description>Morris&#039; assist #&#039;s will look worse than most because he&#039;s kicking the ball to 30% shooters around the arc.  It&#039;s hard to get assists when your teammates can&#039;t put the ball in the basket.</description>
		<content:encoded><![CDATA[<p>Morris&#8217; assist #&#8217;s will look worse than most because he&#8217;s kicking the ball to 30% shooters around the arc.  It&#8217;s hard to get assists when your teammates can&#8217;t put the ball in the basket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gpsimms</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25283</link>
		<dc:creator>gpsimms</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25283</guid>
		<description>yeah, I also wonder if Morris&#039; improvement even during this season is typical among the top 100 types...

Like, his assist rate is lower than his turnover rate, but over the last 10 games or so, i&#039;m sure his numbers look a lot better.

Anyway, I wonder if all the guards on the list started slow and are finishing stronger like he is.</description>
		<content:encoded><![CDATA[<p>yeah, I also wonder if Morris&#8217; improvement even during this season is typical among the top 100 types&#8230;</p>
<p>Like, his assist rate is lower than his turnover rate, but over the last 10 games or so, i&#8217;m sure his numbers look a lot better.</p>
<p>Anyway, I wonder if all the guards on the list started slow and are finishing stronger like he is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimC</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25282</link>
		<dc:creator>JimC</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25282</guid>
		<description>Morris made a play Tuesday vs. MN that epitomizes his development under pressure: with about 6 seconds remaining in the first half, he drove almost the full length of the court, threw a bullet (but accurate) pass to Sims under the basket, who went up for the easy layup. It was beautiful.</description>
		<content:encoded><![CDATA[<p>Morris made a play Tuesday vs. MN that epitomizes his development under pressure: with about 6 seconds remaining in the first half, he drove almost the full length of the court, threw a bullet (but accurate) pass to Sims under the basket, who went up for the easy layup. It was beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Style</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25281</link>
		<dc:creator>Old Style</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25281</guid>
		<description>I agree with you Dylan.  Xavier Henry comes to mind.</description>
		<content:encoded><![CDATA[<p>I agree with you Dylan.  Xavier Henry comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25280</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25280</guid>
		<description>I think the easiest positions to make an impact as a true frosh is any kind of scorer. They can keep it simple and do what they do. Wing forwards, shooters, off guards.</description>
		<content:encoded><![CDATA[<p>I think the easiest positions to make an impact as a true frosh is any kind of scorer. They can keep it simple and do what they do. Wing forwards, shooters, off guards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25279</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25279</guid>
		<description>Well, if Dylan&#039;s chart is any indication, hardly anyone can expect big contributions from freshmen - at least not PGs.

And to be honest, I&#039;m inclined to believe that a similar chart for centers or power forwards wouldn&#039;t look much different.

The speed and size of the college game are an adjustment for everyone.</description>
		<content:encoded><![CDATA[<p>Well, if Dylan&#8217;s chart is any indication, hardly anyone can expect big contributions from freshmen &#8211; at least not PGs.</p>
<p>And to be honest, I&#8217;m inclined to believe that a similar chart for centers or power forwards wouldn&#8217;t look much different.</p>
<p>The speed and size of the college game are an adjustment for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattski</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25278</link>
		<dc:creator>Mattski</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25278</guid>
		<description>Erik: if that&#039;s true then we can expect no big contributions from freshmen down the line. I wonder if early enrollment could help hoops the way it may help football.</description>
		<content:encoded><![CDATA[<p>Erik: if that&#8217;s true then we can expect no big contributions from freshmen down the line. I wonder if early enrollment could help hoops the way it may help football.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25277</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25277</guid>
		<description>DMo will be a great one.  Remember, it takes most players 1-2 years to really grasp Beilein&#039;s sytem.  That&#039;s really what made CJ Lee, Merritt, and to an extent Stu and Novak so important last year...they seemed to be the first players to grasp the system.  Beilein himself said each player is different, but usually it takes about 2 years.

I think by next season DMo will be a much better player with a better understanding of the system.</description>
		<content:encoded><![CDATA[<p>DMo will be a great one.  Remember, it takes most players 1-2 years to really grasp Beilein&#8217;s sytem.  That&#8217;s really what made CJ Lee, Merritt, and to an extent Stu and Novak so important last year&#8230;they seemed to be the first players to grasp the system.  Beilein himself said each player is different, but usually it takes about 2 years.</p>
<p>I think by next season DMo will be a much better player with a better understanding of the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25276</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25276</guid>
		<description>Tweeter, I meant the spin of the ball is true...He does not get much rotation, but it&#039;s not spinning off axis when he shoots ...I should have clarified that</description>
		<content:encoded><![CDATA[<p>Tweeter, I meant the spin of the ball is true&#8230;He does not get much rotation, but it&#8217;s not spinning off axis when he shoots &#8230;I should have clarified that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcO</title>
		<link>http://www.umhoops.com/2010/03/04/the-life-of-a-freshman-point-guard/comment-page-1/#comment-25275</link>
		<dc:creator>MarcO</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7238#comment-25275</guid>
		<description>Sid,

I remember Grady being out of control most of the times he had the ball and that was why he lost all of his playing time and ultimately left the team.</description>
		<content:encoded><![CDATA[<p>Sid,</p>
<p>I remember Grady being out of control most of the times he had the ball and that was why he lost all of his playing time and ultimately left the team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

