<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 28: Michigan at Ohio State Post Game</title>
	<atom:link href="http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/</link>
	<description>Michigan Basketball News, Recruiting, and Analysis</description>
	<lastBuildDate>Fri, 24 Jun 2011 03:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Trueblueintexas</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24983</link>
		<dc:creator>Trueblueintexas</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24983</guid>
		<description>It&#039;s not all just talent.  Check out the height (and I swear Buford has added 4 inches since then).</description>
		<content:encoded><![CDATA[<p>It&#8217;s not all just talent.  Check out the height (and I swear Buford has added 4 inches since then).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topher</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24982</link>
		<dc:creator>Topher</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24982</guid>
		<description>I don&#039;t buy that he would&#039;nt play on this team.  He played as a Freshman for Amaker and was respectable.  That&#039;s alot more then most of the Freshman we have this year.  I&#039;m not saying he would be a difference maker on this team, but to say he wouldn&#039;t see the floor is a little foolish.  Have you watched our team this year?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy that he would&#8217;nt play on this team.  He played as a Freshman for Amaker and was respectable.  That&#8217;s alot more then most of the Freshman we have this year.  I&#8217;m not saying he would be a difference maker on this team, but to say he wouldn&#8217;t see the floor is a little foolish.  Have you watched our team this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24981</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24981</guid>
		<description>Yes... He&#039;s averaging 12 ppg, shooting 35% from the field (33% from 3) for an 8-21 team that plays in the Atlantic Sun conference.

Reed Baker would not have ever played on this team.</description>
		<content:encoded><![CDATA[<p>Yes&#8230; He&#8217;s averaging 12 ppg, shooting 35% from the field (33% from 3) for an 8-21 team that plays in the Atlantic Sun conference.</p>
<p>Reed Baker would not have ever played on this team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topher</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24980</link>
		<dc:creator>Topher</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24980</guid>
		<description>FWIW Reed Baker is averaging 12 ppg this year.</description>
		<content:encoded><![CDATA[<p>FWIW Reed Baker is averaging 12 ppg this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drae</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24979</link>
		<dc:creator>Drae</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24979</guid>
		<description>Although it took him a little longer than expected I&#039;m glad to see D-Mo really make strides... He needs to work on his jumper for next year and not be afraid to drive to the hole but I think he&#039;s going to be something special next year... Can&#039;t wait to see what Mr. Hardaway and Smotz can do... Go Blue!!!</description>
		<content:encoded><![CDATA[<p>Although it took him a little longer than expected I&#8217;m glad to see D-Mo really make strides&#8230; He needs to work on his jumper for next year and not be afraid to drive to the hole but I think he&#8217;s going to be something special next year&#8230; Can&#8217;t wait to see what Mr. Hardaway and Smotz can do&#8230; Go Blue!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michigan4204</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24978</link>
		<dc:creator>michigan4204</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24978</guid>
		<description>I have kind of weird thing I do, whenever I get down about Michigan athletics as a whole, which has been consistent for the last 2 years now, that helps with the pain. 2004 football game vs. little brother, when Braylon became my hero. Just watched the higlight reel again and I still got goosebumps. Always cheers me up</description>
		<content:encoded><![CDATA[<p>I have kind of weird thing I do, whenever I get down about Michigan athletics as a whole, which has been consistent for the last 2 years now, that helps with the pain. 2004 football game vs. little brother, when Braylon became my hero. Just watched the higlight reel again and I still got goosebumps. Always cheers me up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxwell's demon</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24977</link>
		<dc:creator>maxwell's demon</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24977</guid>
		<description>I think Dylan hits the key point with OSU&#039;s balance. They do have a lot of talent, but in terms of sheer number of elite recruits, I wouldn&#039;t say it&#039;s mind blowing or anything (at least for this current OSU team). But what they do have is talent in exactly the right places. Just goes to show that it&#039;s not all about finding top 25 recruits but finding the right pieces to fit together. Right now this Michigan team is lacking in both aspects.</description>
		<content:encoded><![CDATA[<p>I think Dylan hits the key point with OSU&#8217;s balance. They do have a lot of talent, but in terms of sheer number of elite recruits, I wouldn&#8217;t say it&#8217;s mind blowing or anything (at least for this current OSU team). But what they do have is talent in exactly the right places. Just goes to show that it&#8217;s not all about finding top 25 recruits but finding the right pieces to fit together. Right now this Michigan team is lacking in both aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michigan hoops 4eva</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24976</link>
		<dc:creator>michigan hoops 4eva</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24976</guid>
		<description>yes, ekpe udoh would&#039;ve been a senior this year...

the bottom line with yesterday&#039;s game was: we were outmatched. i appreciated the effort, and it was probably the most balanced attack of the season (although that may have been a result of a struggling Sims/Harris).

Observations of the game:
1) Rough game for Harris.  One made FG? He&#039;s Michigan&#039;s &#039;star&#039; player, that&#039;s just unacceptable.
2) Another rough shooting game for Sims.  He needs to be tougher.
3) Stu Douglass- 0 assists.  Possibly indicative of Ohio State&#039;s good defense, but we&#039;ve gotta pass the ball to win.
4) The Good: Darius Morris continues to impress, he shoes good toughness, fundamentals for a freshman.  Novak and Douglass actually made some 3&#039;s!  I also liked the teams effort.
5) WHERE IS LAVAL LUCAS PERRY? Where is the guy who lit up Penn State this year, the guy who saved our season last year with his shooting display against Minnesota, the guy who was supposed to be our 3rd scorer? He&#039;s become a non-factor, his shot is WAY off, and he seems frustrated on the court all the time.
5) 3 point shooting/Shooting in general: story of the year.  36.2% from the field, 29.4% from 3.  A lot of low-percentage looks (aka Zack Novak&#039;s airball desperation 3 to begin the game).

Looks like it&#039;ll take a miracle to make the NIT...</description>
		<content:encoded><![CDATA[<p>yes, ekpe udoh would&#8217;ve been a senior this year&#8230;</p>
<p>the bottom line with yesterday&#8217;s game was: we were outmatched. i appreciated the effort, and it was probably the most balanced attack of the season (although that may have been a result of a struggling Sims/Harris).</p>
<p>Observations of the game:<br />
1) Rough game for Harris.  One made FG? He&#8217;s Michigan&#8217;s &#8216;star&#8217; player, that&#8217;s just unacceptable.<br />
2) Another rough shooting game for Sims.  He needs to be tougher.<br />
3) Stu Douglass- 0 assists.  Possibly indicative of Ohio State&#8217;s good defense, but we&#8217;ve gotta pass the ball to win.<br />
4) The Good: Darius Morris continues to impress, he shoes good toughness, fundamentals for a freshman.  Novak and Douglass actually made some 3&#8242;s!  I also liked the teams effort.<br />
5) WHERE IS LAVAL LUCAS PERRY? Where is the guy who lit up Penn State this year, the guy who saved our season last year with his shooting display against Minnesota, the guy who was supposed to be our 3rd scorer? He&#8217;s become a non-factor, his shot is WAY off, and he seems frustrated on the court all the time.<br />
5) 3 point shooting/Shooting in general: story of the year.  36.2% from the field, 29.4% from 3.  A lot of low-percentage looks (aka Zack Novak&#8217;s airball desperation 3 to begin the game).</p>
<p>Looks like it&#8217;ll take a miracle to make the NIT&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG2</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24975</link>
		<dc:creator>AG2</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24975</guid>
		<description>In the meantime, Indiana @ Iowa tonight at 6 on BTN.  Winner will probably face us in the BTT first round.</description>
		<content:encoded><![CDATA[<p>In the meantime, Indiana @ Iowa tonight at 6 on BTN.  Winner will probably face us in the BTT first round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG2</title>
		<link>http://www.umhoops.com/2010/02/27/game-28-michigan-at-ohio-state-post-game/comment-page-1/#comment-24974</link>
		<dc:creator>AG2</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=7293#comment-24974</guid>
		<description>Well, Thomas, its kindof a down year for all of college basketball.  UNC is down, the whole Pac-10 is down, Kentucky has masked the fact that the SEC isn&#039;t much better than it was last year.  Texas collapsed, taking a lot of the Big XII&#039;s luster with it.  The ACC isn&#039;t that good.  And let&#039;s not forget, its not like shooting woes and lack of size didn&#039;t hurt us last year, either.

If anything, the upgrade in size next year should help a bunch.</description>
		<content:encoded><![CDATA[<p>Well, Thomas, its kindof a down year for all of college basketball.  UNC is down, the whole Pac-10 is down, Kentucky has masked the fact that the SEC isn&#8217;t much better than it was last year.  Texas collapsed, taking a lot of the Big XII&#8217;s luster with it.  The ACC isn&#8217;t that good.  And let&#8217;s not forget, its not like shooting woes and lack of size didn&#8217;t hurt us last year, either.</p>
<p>If anything, the upgrade in size next year should help a bunch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

