2009-2010 Season

Game 7: Michigan at Utah Plus/Minus

Utah Statistics:

Player Min Net Score/40 Allow/40 Net/40 Norm.
Lucas-Perry 11 4 72.73 58.18 14.55 1.21
Wright 10 0 72.00 72.00 0.00 0.00
Cronin 4 -2 20.00 40.00 -20.00 -1.00
Gibson 20 -4 48.00 56.00 -8.00 -0.89
Vogrich 9 -4 40.00 57.78 -17.78 -1.33
Puls 2 -4 0.00 80.00 -80.00 -2.83
Harris 33 -11 52.12 65.45 -13.33 -1.91
Akunne 17 -13 49.41 80.00 -30.59 -3.15
Sims 34 -14 56.47 72.94 -16.47 -2.40
Douglass 27 -15 53.33 75.56 -22.22 -2.89
Morris 33 -17 47.27 67.88 -20.61 -2.96

Updated Totals (Starting with Old Spice)

Player Min Net Score/40 Allow/40 Net/40 Norm.
Lucas-Perry 134 17 75.52 70.45 5.07 1.47
Gibson 72 9 61.67 56.67 5.00 1.06
Novak 158 8 69.11 67.09 2.03 0.64
Harris 219 -4 67.03 67.76 -0.73 -0.27
Douglass 146 -4 64.11 65.21 -1.10 -0.33
Sims 183 -22 67.54 72.35 -4.81 -1.63
Cronin 6 -4 20.00 46.67 -26.67 -1.63
Vogrich 43 -11 65.12 75.35 -10.23 -1.68
Morris 150 -29 61.87 69.60 -7.73 -2.37
Puls 2 -4 0.00 80.00 -80.00 -2.83
Wright 51 -24 59.61 78.43 -18.82 -3.36
Akunne 19 -16 48.42 82.11 -33.68 -3.67

Notes:

It was obviously a painful day and the last Utah run really destroyed Michigan’s plus/minus numbers. Harris, Akunne, Sims, Douglass, and Morris were on the court when the game slipped away. Morris played with the backups to the end which explains why his numbers look to be the worst.  Guys like Lucas-Perry, Wright, and Cronin look a little better because they all played so few minutes.

Comments
To Top