<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preseason Three Point Analysis</title>
	<atom:link href="http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/</link>
	<description>An Unofficial University of Michigan Basketball Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wednesday Musings &#124; UM Hoops.com</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-73585</link>
		<dc:creator>Wednesday Musings &#124; UM Hoops.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-73585</guid>
		<description>[...] looked at this chart before, notably before the season when I plotted last year’s Big Ten conference-only numbers (there is also more explanation of the graph at this link) along with the numbers from Beilein’s [...]</description>
		<content:encoded><![CDATA[<p>[...] looked at this chart before, notably before the season when I plotted last year’s Big Ten conference-only numbers (there is also more explanation of the graph at this link) along with the numbers from Beilein’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Questions: 2009-2010 &#124; UM Hoops.com</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-62539</link>
		<dc:creator>Six Questions: 2009-2010 &#124; UM Hoops.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-62539</guid>
		<description>[...] to take a ton of three point shots and they are going to have to make them. I’ve already posted some thoughts about three point shooting on the offensive side of the ball but what about [...]</description>
		<content:encoded><![CDATA[<p>[...] to take a ton of three point shots and they are going to have to make them. I’ve already posted some thoughts about three point shooting on the offensive side of the ball but what about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winning Without Rebounds &#124; UM Hoops.com</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-61219</link>
		<dc:creator>Winning Without Rebounds &#124; UM Hoops.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-61219</guid>
		<description>[...] seems like three point shooting is an area that will have a much more tangible effect. I analyzed the three point shooting of last year&#8217;s team and there is certainly room for improvement. And we all know that when the threes fell, Michigan [...]</description>
		<content:encoded><![CDATA[<p>[...] seems like three point shooting is an area that will have a much more tangible effect. I analyzed the three point shooting of last year&#8217;s team and there is certainly room for improvement. And we all know that when the threes fell, Michigan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxwell's demon</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-59367</link>
		<dc:creator>maxwell's demon</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-59367</guid>
		<description>I think by the heart of the season we should definitely see an improved team over last year (including 3fg %). But these first couple months may not go as smoothly as everyone hopes if Morris can&#039;t immediately give us 25 minutes a game and we have to have Stu or LLP run a lot of point. While we didn&#039;t lose much from last year, we collectively lost a lot of minutes at PG.</description>
		<content:encoded><![CDATA[<p>I think by the heart of the season we should definitely see an improved team over last year (including 3fg %). But these first couple months may not go as smoothly as everyone hopes if Morris can&#8217;t immediately give us 25 minutes a game and we have to have Stu or LLP run a lot of point. While we didn&#8217;t lose much from last year, we collectively lost a lot of minutes at PG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBlair52</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-59240</link>
		<dc:creator>JBlair52</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-59240</guid>
		<description>I posted this elsewhere - but the biggest reason I think we&#039;ll see improvement this season on 3 pt shots is because we&#039;ll be better at attacking the hoop.

LLP, Novak, and Stu all seem to be working on attacking the hoop more and becoming quicker, leaner, stronger, etc.
From high school Morris sure seems like he&#039;s big on attacking the hoop and we know Manny can.

Having guards with size that are an actual threat to pull and pop a jumper or attack the hoop will create kick-outs for open 3&#039;s and better looks.</description>
		<content:encoded><![CDATA[<p>I posted this elsewhere &#8211; but the biggest reason I think we&#8217;ll see improvement this season on 3 pt shots is because we&#8217;ll be better at attacking the hoop.</p>
<p>LLP, Novak, and Stu all seem to be working on attacking the hoop more and becoming quicker, leaner, stronger, etc.<br />
From high school Morris sure seems like he&#8217;s big on attacking the hoop and we know Manny can.</p>
<p>Having guards with size that are an actual threat to pull and pop a jumper or attack the hoop will create kick-outs for open 3&#8217;s and better looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-59208</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 27 Oct 2009 06:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-59208</guid>
		<description>Dylan, any hypothesis then on why UofM was successful last year compared to previous WVU teams?  Would a similar scatter plot of turnovers per possession show something the same?  IE: UofM made fewer threes but took better care of the ball?

There must be some factor that canceled out the poor 3pt shooting, whether it was rebounding, turnovers, or defense.

What I think is impressive is that not only did they do well despite the small 3pt success, but they also played in a slower paced conference (Big Ten) than WVU.  This should have placed even more emphasis on FG and 3pt percentage.</description>
		<content:encoded><![CDATA[<p>Dylan, any hypothesis then on why UofM was successful last year compared to previous WVU teams?  Would a similar scatter plot of turnovers per possession show something the same?  IE: UofM made fewer threes but took better care of the ball?</p>
<p>There must be some factor that canceled out the poor 3pt shooting, whether it was rebounding, turnovers, or defense.</p>
<p>What I think is impressive is that not only did they do well despite the small 3pt success, but they also played in a slower paced conference (Big Ten) than WVU.  This should have placed even more emphasis on FG and 3pt percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-59152</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-59152</guid>
		<description>anyway you slice it michigan is going to be much improved this year.........they have all the scoring plus the new additions will go beyond what they have lost easily........other than rebounding i for see them getting better in just about every other category for example, ppg, point allowed, shooting percentages, assists, turnovers might be an issue on the occasion depending on if darius gets carried away sometimes, hoping to see many more backdoor cuts this year, wins, and just overall more crips solid play........everything is there to be damn solid</description>
		<content:encoded><![CDATA[<p>anyway you slice it michigan is going to be much improved this year&#8230;&#8230;&#8230;they have all the scoring plus the new additions will go beyond what they have lost easily&#8230;&#8230;..other than rebounding i for see them getting better in just about every other category for example, ppg, point allowed, shooting percentages, assists, turnovers might be an issue on the occasion depending on if darius gets carried away sometimes, hoping to see many more backdoor cuts this year, wins, and just overall more crips solid play&#8230;&#8230;..everything is there to be damn solid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-59148</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-59148</guid>
		<description>We can all be honest and say that the players that left who had great &quot;leadership&quot; and put up a couple points a game won&#039;t be that big of a deal. Sure it&#039;s great to have but if your a great player and leader (Manny,Deshawn) then that will probably have a better affect on the team. I definitely expect to see Novak and Douglass improve and D-mo slowly progress over the season. I noticed Zeigler was at the Penn State game and from what I hear had a good time.</description>
		<content:encoded><![CDATA[<p>We can all be honest and say that the players that left who had great &#8220;leadership&#8221; and put up a couple points a game won&#8217;t be that big of a deal. Sure it&#8217;s great to have but if your a great player and leader (Manny,Deshawn) then that will probably have a better affect on the team. I definitely expect to see Novak and Douglass improve and D-mo slowly progress over the season. I noticed Zeigler was at the Penn State game and from what I hear had a good time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beast1530</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-59130</link>
		<dc:creator>Beast1530</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-59130</guid>
		<description>Michigan was a very young team last year and they didn&#039;t make the greatest shot selections.  However, saying that no returning players have shot at least 34% from 3 point land is a bad thing.  He&#039;s forgetting that there&#039;s a chance of progress which is likely since Novak, Douglass were freshmen.  Manny Harris&#039; jumpshot looks worlds better than last year.  Just a smoother stroke and a controlled jump shot.  My concern is Sims shooting a lot of threes from the 4 spot which he will play at times.

Another thing to consider is the 3 point line moved back a little bit but it&#039;s not significant to make a huge impact on the 3 point shooting percentage but it&#039;s a possibility.

I&#039;d expect to see Michigan to move toward the right quandrant this season.</description>
		<content:encoded><![CDATA[<p>Michigan was a very young team last year and they didn&#8217;t make the greatest shot selections.  However, saying that no returning players have shot at least 34% from 3 point land is a bad thing.  He&#8217;s forgetting that there&#8217;s a chance of progress which is likely since Novak, Douglass were freshmen.  Manny Harris&#8217; jumpshot looks worlds better than last year.  Just a smoother stroke and a controlled jump shot.  My concern is Sims shooting a lot of threes from the 4 spot which he will play at times.</p>
<p>Another thing to consider is the 3 point line moved back a little bit but it&#8217;s not significant to make a huge impact on the 3 point shooting percentage but it&#8217;s a possibility.</p>
<p>I&#8217;d expect to see Michigan to move toward the right quandrant this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom, Too.</title>
		<link>http://www.umhoops.com/2009/10/26/preseason-three-point-analysis/comment-page-1/#comment-59107</link>
		<dc:creator>Tom, Too.</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=5395#comment-59107</guid>
		<description>In the past two years, he didn&#039;t have a choice but to start those guys....

I am just saying, if it a tie, D-Mo gets the nod...</description>
		<content:encoded><![CDATA[<p>In the past two years, he didn&#8217;t have a choice but to start those guys&#8230;.</p>
<p>I am just saying, if it a tie, D-Mo gets the nod&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
