<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging with the Enemy: From The Barn</title>
	<atom:link href="http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/</link>
	<description>Michigan Basketball News, Recruiting, and Analysis</description>
	<lastBuildDate>Fri, 24 Jun 2011 03:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Game 31: Michigan at Minnesota Preivew &#124; UM Hoops.com</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11588</link>
		<dc:creator>Game 31: Michigan at Minnesota Preivew &#124; UM Hoops.com</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11588</guid>
		<description>[...] Minnesota KenPom Profile Radio: MGoBlue, WWJ-AM (950), WTKA-AM (1050)  Last Time: Preview / Interview / Recap Opposition Blog: From the Barn &#8220;It&#8217;s that same dizziness,&#8221; he said. [...]</description>
		<content:encoded><![CDATA[<p>[...] Minnesota KenPom Profile Radio: MGoBlue, WWJ-AM (950), WTKA-AM (1050)  Last Time: Preview / Interview / Recap Opposition Blog: From the Barn &#8220;It&#8217;s that same dizziness,&#8221; he said. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alien</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11587</link>
		<dc:creator>alien</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11587</guid>
		<description>Good post and interesting to read another blogger&#039;s take on their own team.  Supposedly RPI will not be considered in tourney selection, per freep article. UM&#039;s wins look better than Minny&#039;s, so this series is particularly impt, but haven&#039;t all of them been? Minny&#039;s size will be a problem as in UM&#039;s prior games.  If UM gets behind 10, that could be it. UM needs to put up 40% scoring to win, Harris, Sims + another over 10pts+.</description>
		<content:encoded><![CDATA[<p>Good post and interesting to read another blogger&#8217;s take on their own team.  Supposedly RPI will not be considered in tourney selection, per freep article. UM&#8217;s wins look better than Minny&#8217;s, so this series is particularly impt, but haven&#8217;t all of them been? Minny&#8217;s size will be a problem as in UM&#8217;s prior games.  If UM gets behind 10, that could be it. UM needs to put up 40% scoring to win, Harris, Sims + another over 10pts+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From The Barn Â» Barn Blurbs 2/19/09: Pre-game Reading</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11586</link>
		<dc:creator>From The Barn Â» Barn Blurbs 2/19/09: Pre-game Reading</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11586</guid>
		<description>[...] of tonight&#8217;s game I write about the Gophers, Dylan from UM Hoops writes about [...]</description>
		<content:encoded><![CDATA[<p>[...] of tonight&#8217;s game I write about the Gophers, Dylan from UM Hoops writes about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game 27: Minnesota at Michigan Preview Lite Edition &#124; UM Hoops.com</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11585</link>
		<dc:creator>Game 27: Minnesota at Michigan Preview Lite Edition &#124; UM Hoops.com</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11585</guid>
		<description>[...] 2010 Hotboard             &#171; Blogging with the Enemy: From The Barn [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 Hotboard             &laquo; Blogging with the Enemy: From The Barn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11584</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11584</guid>
		<description>I love the RPI boost we will get over the next 2 weeks assuming Iowa doesn&#039;t hurt us too much.  It strengthens our resume against PSU and buy would I love to see OSU tank down the stretch.

For tonight I&#039;m thinking Stu gets hot early which opens things up for Peedi.  Minny makes a late run but falls short.  Michigan 65-59</description>
		<content:encoded><![CDATA[<p>I love the RPI boost we will get over the next 2 weeks assuming Iowa doesn&#8217;t hurt us too much.  It strengthens our resume against PSU and buy would I love to see OSU tank down the stretch.</p>
<p>For tonight I&#8217;m thinking Stu gets hot early which opens things up for Peedi.  Minny makes a late run but falls short.  Michigan 65-59</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11583</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11583</guid>
		<description>PSU/ILL wasn&#039;t the worst game in BT history, but it was the lowest scoring one in a few decades.  BTN had the official stat but I forgot exactly what year the next lowest point total was (combined score).  It was well before I was born.</description>
		<content:encoded><![CDATA[<p>PSU/ILL wasn&#8217;t the worst game in BT history, but it was the lowest scoring one in a few decades.  BTN had the official stat but I forgot exactly what year the next lowest point total was (combined score).  It was well before I was born.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11582</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 19 Feb 2009 06:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11582</guid>
		<description>Was the PSU, Illini game the worst in Big Ten history?  I was embarrassed to be a part of the conference after that one.  I can&#039;t wait to see what Bilas has to say about this one, after he ripped the B10 in his last &quot;article.&quot; Still, it&#039;s going to be tough for PSU to get up to 10 wins.  And to top it off, theyre best non conference win was Ga. Tech.  The ball is in our court right now, a win tomorrow will get us going in the right direction. Go Blue!</description>
		<content:encoded><![CDATA[<p>Was the PSU, Illini game the worst in Big Ten history?  I was embarrassed to be a part of the conference after that one.  I can&#8217;t wait to see what Bilas has to say about this one, after he ripped the B10 in his last &#8220;article.&#8221; Still, it&#8217;s going to be tough for PSU to get up to 10 wins.  And to top it off, theyre best non conference win was Ga. Tech.  The ball is in our court right now, a win tomorrow will get us going in the right direction. Go Blue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giddings</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11581</link>
		<dc:creator>Giddings</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11581</guid>
		<description>I agree that PSU&#039;s win didn&#039;t help our cause, but if you believe what the Tournament committee says (&quot;we don&#039;t evaluate teams based on conference, we don&#039;t pay attention to how many teams there are from a certain conference,&quot; etc) then we can basically just say that this offsets a loss by Virginia Tech, Miami, or Providence.

If you asked most members of the media and bloggers whether 8 teams could get in from the Big Ten, they would crack up laughing.  But we are still the #2 conference in the RPI and we still did all that damage to power teams in the ACC, Big East, Pac-10 and Big 12 in the non-conference schedule (Duke, FSU, Missouri, Louisville, UCLA, etc).  And again, if the committee ignores conference &quot;quotas&quot; then Penn State making a run wouldn&#039;t be as bad as we think.</description>
		<content:encoded><![CDATA[<p>I agree that PSU&#8217;s win didn&#8217;t help our cause, but if you believe what the Tournament committee says (&#8220;we don&#8217;t evaluate teams based on conference, we don&#8217;t pay attention to how many teams there are from a certain conference,&#8221; etc) then we can basically just say that this offsets a loss by Virginia Tech, Miami, or Providence.</p>
<p>If you asked most members of the media and bloggers whether 8 teams could get in from the Big Ten, they would crack up laughing.  But we are still the #2 conference in the RPI and we still did all that damage to power teams in the ACC, Big East, Pac-10 and Big 12 in the non-conference schedule (Duke, FSU, Missouri, Louisville, UCLA, etc).  And again, if the committee ignores conference &#8220;quotas&#8221; then Penn State making a run wouldn&#8217;t be as bad as we think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11580</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11580</guid>
		<description>Giddings, I agree.  I was reading this interview thinking it sounds a lot like Michigan as far as early results, expectations, and current stagnant offense.  Both teams are shaking up their personnel a bit...it will be interesting.</description>
		<content:encoded><![CDATA[<p>Giddings, I agree.  I was reading this interview thinking it sounds a lot like Michigan as far as early results, expectations, and current stagnant offense.  Both teams are shaking up their personnel a bit&#8230;it will be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.umhoops.com/2009/02/18/blogging-with-the-enemy-from-the-barn/comment-page-1/#comment-11579</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=2029#comment-11579</guid>
		<description>PSU RPI up to 58 after the win.
Michigan still at 53</description>
		<content:encoded><![CDATA[<p>PSU RPI up to 58 after the win.<br />
Michigan still at 53</p>
]]></content:encoded>
	</item>
</channel>
</rss>

