<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlogPoll: 2/9/2009</title>
	<atom:link href="http://www.umhoops.com/2009/02/08/blogpoll-292009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2009/02/08/blogpoll-292009/</link>
	<description>An Unofficial University of Michigan Basketball Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:21:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary</title>
		<link>http://www.umhoops.com/2009/02/08/blogpoll-292009/comment-page-1/#comment-23684</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1873#comment-23684</guid>
		<description>Two quibbles:
- OSU is too high
- there is no such thing as an unhealthy amount of college basketball!</description>
		<content:encoded><![CDATA[<p>Two quibbles:<br />
- OSU is too high<br />
- there is no such thing as an unhealthy amount of college basketball!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beast1530</title>
		<link>http://www.umhoops.com/2009/02/08/blogpoll-292009/comment-page-1/#comment-23641</link>
		<dc:creator>Beast1530</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1873#comment-23641</guid>
		<description>I dunno about MSU being ranked at #6.  They&#039;re solid but not elite.</description>
		<content:encoded><![CDATA[<p>I dunno about MSU being ranked at #6.  They&#8217;re solid but not elite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Queen</title>
		<link>http://www.umhoops.com/2009/02/08/blogpoll-292009/comment-page-1/#comment-23619</link>
		<dc:creator>Avery Queen</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1873#comment-23619</guid>
		<description>Can&#039;t argue with top 5. Pitt/UCONN games should be good. Not sure about MSU just cause of Northwestern and PSU. I like Memphis high especially after that Gonzaga game. I like UCLA up there too.

Little surprised by OSU I personally would switch them with Illinois. Am interested in why you &quot;like&quot; them there.

Lastly I know Texas has had a rough stretch but I&#039;d look for them to come around.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t argue with top 5. Pitt/UCONN games should be good. Not sure about MSU just cause of Northwestern and PSU. I like Memphis high especially after that Gonzaga game. I like UCLA up there too.</p>
<p>Little surprised by OSU I personally would switch them with Illinois. Am interested in why you &#8220;like&#8221; them there.</p>
<p>Lastly I know Texas has had a rough stretch but I&#8217;d look for them to come around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From The Barn</title>
		<link>http://www.umhoops.com/2009/02/08/blogpoll-292009/comment-page-1/#comment-23612</link>
		<dc:creator>From The Barn</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1873#comment-23612</guid>
		<description>Seems like I am in the same boat as you. I&#039;ve never paid that much attention to the entire top 25, but I have a hard time believing this many teams lose in the average week. After about the top 16 or so I had a hard time finding anyone that deserved to be ranked.</description>
		<content:encoded><![CDATA[<p>Seems like I am in the same boat as you. I&#8217;ve never paid that much attention to the entire top 25, but I have a hard time believing this many teams lose in the average week. After about the top 16 or so I had a hard time finding anyone that deserved to be ranked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BL11</title>
		<link>http://www.umhoops.com/2009/02/08/blogpoll-292009/comment-page-1/#comment-23610</link>
		<dc:creator>BL11</dc:creator>
		<pubDate>Mon, 09 Feb 2009 02:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1873#comment-23610</guid>
		<description>Seems about right to me. Obviously no two people have the same top 25 and thats fine. 
I don&#039;t think Utah St is too high. The reason being that rankings in bball dont influence the chance to win a championship like they do in football. For that reason, Utah St having one loss could be ranked in the top 5 if you want. In the end they are still going to make the tourny and probably be out before the sweet 16.</description>
		<content:encoded><![CDATA[<p>Seems about right to me. Obviously no two people have the same top 25 and thats fine.<br />
I don&#8217;t think Utah St is too high. The reason being that rankings in bball dont influence the chance to win a championship like they do in football. For that reason, Utah St having one loss could be ranked in the top 5 if you want. In the end they are still going to make the tourny and probably be out before the sweet 16.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
