<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 20: Northwestern at Michigan Post Game</title>
	<atom:link href="http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/</link>
	<description>An Unofficial University of Michigan Basketball Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:51:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Game 26: Michigan at Northwestern Preview &#124; UM Hoops.com</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-24415</link>
		<dc:creator>Game 26: Michigan at Northwestern Preview &#124; UM Hoops.com</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-24415</guid>
		<description>[...] Northwestern&#8217;s statistical profile is not much different than it was before. They shoot the ball well (especially from long range) while dominating the turnover battle. Luckily they can&#8217;t get to the free throw line or pull down rebounds. You can also count on a slow game because both Michigan and Northwestern love to slow the game down; the first match-up was only a 57 possession game. For more of an in depth look at their statistical profile and personnel, check out my preview of the first game. [...]</description>
		<content:encoded><![CDATA[<p>[...] Northwestern&#8217;s statistical profile is not much different than it was before. They shoot the ball well (especially from long range) while dominating the turnover battle. Luckily they can&#8217;t get to the free throw line or pull down rebounds. You can also count on a slow game because both Michigan and Northwestern love to slow the game down; the first match-up was only a 57 possession game. For more of an in depth look at their statistical profile and personnel, check out my preview of the first game. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21600</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21600</guid>
		<description>New ESPN tournament projections have Michigan as a 12.  They are one of the last four teams in.</description>
		<content:encoded><![CDATA[<p>New ESPN tournament projections have Michigan as a 12.  They are one of the last four teams in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimC</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21590</link>
		<dc:creator>JimC</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21590</guid>
		<description>Whack-a-Mullens.  Sounds good to me.  

Clearly, the strategy from the first OSU game was a failure, because Mullens shot 78% and scored 15 points in 26 minutes.</description>
		<content:encoded><![CDATA[<p>Whack-a-Mullens.  Sounds good to me.  </p>
<p>Clearly, the strategy from the first OSU game was a failure, because Mullens shot 78% and scored 15 points in 26 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21541</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 26 Jan 2009 06:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21541</guid>
		<description>rlc, interesting idea of whacking mullen, I don&#039;t think that Beilein will take any winning strategy out of the table. Shepherd could give him a fit, he can play tough.</description>
		<content:encoded><![CDATA[<p>rlc, interesting idea of whacking mullen, I don&#8217;t think that Beilein will take any winning strategy out of the table. Shepherd could give him a fit, he can play tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlc</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21522</link>
		<dc:creator>rlc</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21522</guid>
		<description>re: OSU - Clark Kellogg was saying that Mullens was having trouble scoring against defenders who matched (or came close to) his size, like Tisdale and Suton - so I guess there&#039;s zero relevance to how he&#039;ll play against us.

But watching him heave up chunks of masonry from the line (while waiting for Izzo to send in Herzog, Naymick and the manager to commit more fouls) made me wonder about whether Beilein would try the Whack-a-Mullens strategy. Frank suggests Wright and Shepherd, but I bet Puls could check in, commit a foul, and check back out without injuring himself or turning the ball over. Since one of the things Beilein&#039;s system does is minimize fouls committed, I suppose he wouldn&#039;t like the idea...</description>
		<content:encoded><![CDATA[<p>re: OSU &#8211; Clark Kellogg was saying that Mullens was having trouble scoring against defenders who matched (or came close to) his size, like Tisdale and Suton &#8211; so I guess there&#8217;s zero relevance to how he&#8217;ll play against us.</p>
<p>But watching him heave up chunks of masonry from the line (while waiting for Izzo to send in Herzog, Naymick and the manager to commit more fouls) made me wonder about whether Beilein would try the Whack-a-Mullens strategy. Frank suggests Wright and Shepherd, but I bet Puls could check in, commit a foul, and check back out without injuring himself or turning the ball over. Since one of the things Beilein&#8217;s system does is minimize fouls committed, I suppose he wouldn&#8217;t like the idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giddings</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21521</link>
		<dc:creator>Giddings</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21521</guid>
		<description>If I were OSU I would be devastated if I lost back-to-back home games to the Michigan schools.  I think it&#039;s safe to say that we&#039;ll get their best shot.</description>
		<content:encoded><![CDATA[<p>If I were OSU I would be devastated if I lost back-to-back home games to the Michigan schools.  I think it&#8217;s safe to say that we&#8217;ll get their best shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21512</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Mon, 26 Jan 2009 00:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21512</guid>
		<description>Did NW&#039;s win at MSU make them more or less likely to beat us? I don&#039;t think you can really make a guess from their last game... OSU has lost two in a row so they will be looking to bounce back... then again they have lost 2 in a row so they aren&#039;t playing very good basketball.</description>
		<content:encoded><![CDATA[<p>Did NW&#8217;s win at MSU make them more or less likely to beat us? I don&#8217;t think you can really make a guess from their last game&#8230; OSU has lost two in a row so they will be looking to bounce back&#8230; then again they have lost 2 in a row so they aren&#8217;t playing very good basketball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21511</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 26 Jan 2009 00:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21511</guid>
		<description>Does OSU&#039;s loss at home to MSU make them more or less likely to beat us Wednesday?</description>
		<content:encoded><![CDATA[<p>Does OSU&#8217;s loss at home to MSU make them more or less likely to beat us Wednesday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21505</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21505</guid>
		<description>Don&#039;t NEED a win this week. It would be very nice though... We would be sitting in much much better shape if we had managed to beat Wisconsin or OSU on our home floor... A win this week would make up for that...  Right now #5 on your list looks very tough and the rest are no walk in the park.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t NEED a win this week. It would be very nice though&#8230; We would be sitting in much much better shape if we had managed to beat Wisconsin or OSU on our home floor&#8230; A win this week would make up for that&#8230;  Right now #5 on your list looks very tough and the rest are no walk in the park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giddings</title>
		<link>http://www.umhoops.com/2009/01/24/game-20-northwestern-at-michigan-post-game/comment-page-1/#comment-21503</link>
		<dc:creator>Giddings</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1503#comment-21503</guid>
		<description>Not sure that we &quot;need&quot; at least a split this week.  Let&#039;s take a step back - I think most people agree that we need to go 9-9 in the Big Ten to feel pretty good about our chances to make the Dance.  Where do the 5 wins come from?

1 - PSU (home)
2 - Northwestern (road)
3 - Minnesota (home)
4 - Iowa (road)
5 - Purdue or MSU at home OR Minnesota on the raod

I think this is a pretty realistic way to get to 9-9 without winning either road game this week.</description>
		<content:encoded><![CDATA[<p>Not sure that we &#8220;need&#8221; at least a split this week.  Let&#8217;s take a step back &#8211; I think most people agree that we need to go 9-9 in the Big Ten to feel pretty good about our chances to make the Dance.  Where do the 5 wins come from?</p>
<p>1 &#8211; PSU (home)<br />
2 &#8211; Northwestern (road)<br />
3 &#8211; Minnesota (home)<br />
4 &#8211; Iowa (road)<br />
5 &#8211; Purdue or MSU at home OR Minnesota on the raod</p>
<p>I think this is a pretty realistic way to get to 9-9 without winning either road game this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
