Here is the Ohio State plus/minus data. CJ Lee posted great plus/minus numbers yet again and I think most of that can be attributed to his defense. CJ only played 6 minutes and managed to take a charge and get a steal in that short time. I think CJ will see his playing time increase a little bit over the next few games — right now he is backing up the three and four, I wouldn’t be shocked to see him get some minutes at the backup point guard either.
The offense was by far the most effective when Stu Douglass was in the lineup (70.48 points scored per 40) but they never really stopped Ohio State (81.9 points allowed per 40). Laval Lucas-Perry was the opposite, great defense and bad offense.
Finally, guys like Novak and Harris who play the most minutes (37 each against Ohio State) are going to be right around the final margin of the game so I don’t take much from their negative numbers.
Note: I am going to set up a Plus/Minus page with running totals and links to each game as well as an explanation of the various columns in the table. For a quick recap they are: points allowed while on the floor, points scored, differential, minutes played, differential per 40, allowed per 40, scored per 40, normalized (diff. divided by sq rt of minutes).
Players:
Game:
| Name | All. | Sc. | +/- | Mins | Per40 | A/40 | S/40 | Normal |
| Lee | 8 | 10 | 2 | 6 | 13.33 | 53.33 | 66.67 | 0.82 |
| Lucas-Perry | 34 | 35 | 1 | 26 | 1.54 | 52.31 | 53.85 | 0.20 |
| Merritt | 9 | 7 | -2 | 6 | -13.33 | 60.00 | 46.67 | -0.82 |
| Sims | 52 | 49 | -3 | 32 | -3.75 | 65.00 | 61.25 | -0.53 |
| Gibson | 13 | 9 | -4 | 8 | -20.00 | 65.00 | 45.00 | -1.41 |
| Douglass | 43 | 37 | -6 | 21 | -11.43 | 81.90 | 70.48 | -1.31 |
| Novak | 57 | 51 | -6 | 37 | -6.49 | 61.62 | 55.14 | -0.99 |
| Grady | 44 | 37 | -7 | 27 | -10.37 | 65.19 | 54.81 | -1.35 |
| Harris | 65 | 55 | -10 | 37 | -10.81 | 70.27 | 59.46 | -1.64 |
Totals (From NCCU game and on):
| Name | All. | Sc. | +/- | Min | Per40 | A/40 | S/40 | Normal |
| Lee | 74 | 89 | 15 | 64 | 9.38 | 46.25 | 55.63 | 1.88 |
| Sims | 340 | 383 | 43 | 229 | 7.51 | 59.39 | 66.90 | 2.84 |
| Grady | 269 | 298 | 29 | 181 | 6.41 | 59.45 | 65.86 | 2.16 |
| Lucas-Perry | 288 | 319 | 31 | 201 | 6.17 | 57.31 | 63.48 | 2.19 |
| Novak | 338 | 365 | 27 | 220 | 4.91 | 61.45 | 66.36 | 1.82 |
| Harris | 393 | 400 | 7 | 245 | 1.14 | 64.16 | 65.31 | 0.45 |
| Douglass | 197 | 182 | -15 | 111 | -5.41 | 70.99 | 65.59 | -1.42 |
| Gibson | 132 | 108 | -24 | 81 | -11.85 | 65.19 | 53.33 | -2.67 |
| Shepherd | 36 | 30 | -6 | 19 | -12.63 | 75.79 | 63.16 | -1.38 |
| Merritt | 115 | 94 | -21 | 66 | -12.73 | 69.70 | 56.97 | -2.58 |
| Wright | 11 | 8 | -3 | 5 | -24.00 | 88.00 | 64.00 | -1.34 |
| Puls | 7 | 5 | -2 | 3 | -26.67 | 93.33 | 66.67 | -1.15 |
Lineups:
Game:
| Lineup | All. | Sc. | Mins | +/- | Per40 | A/40 | S/40 | Normal |
| D-LP-H-N-S | 8 | 12 | 6 | 4 | 26.67 | 53.33 | 80.00 | 1.63 |
| M-D-L-N-G | 0 | 3 | 1 | 3 | 120.00 | 0.00 | 120.00 | 3.00 |
| G-LP-H-L-S | 0 | 2 | 1 | 2 | 80.00 | 0.00 | 80.00 | 2.00 |
| G-D-H-L-S | 2 | 3 | 0.5 | 1 | 80.00 | 160.00 | 240.00 | 1.41 |
| G-LP-L-N-S | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| M-LP-H-N-S | 4 | 4 | 2 | 0 | 0.00 | 80.00 | 80.00 | 0.00 |
| D-LP-H-L-S | 4 | 2 | 1.5 | -2 | -53.33 | 106.67 | 53.33 | -1.63 |
| G-D-H-N-G | 8 | 6 | 5 | -2 | -16.00 | 64.00 | 48.00 | -0.89 |
| M-D-H-L-G | 2 | 0 | 1 | -2 | -80.00 | 80.00 | 0.00 | -2.00 |
| G-LP-H-N-S | 18 | 15 | 13.5 | -3 | -8.89 | 53.33 | 44.44 | -0.82 |
| M-D-H-N-G | 3 | 0 | 1 | -3 | -120.00 | 120.00 | 0.00 | -3.00 |
| G-D-H-N-S | 16 | 11 | 5.5 | -5 | -36.36 | 116.36 | 80.00 | -2.13 |
Totals (Wisconsin game and on, sorted by minutes, <4 minutes not listed):
| Lineup | Mins | All. | Scr. | +/- | Per40 | A/40 | S/40 | Normal |
| G-LP-H-N-S | 76.5 | 107 | 132 | 25 | 13.07 | 55.95 | 69.02 | 2.86 |
| M-D-H-N-S | 24 | 50 | 41 | -9 | -15.00 | 83.33 | 68.33 | -1.84 |
| G-D-H-N-S | 17.5 | 33 | 19 | -14 | -32.00 | 75.43 | 43.43 | -3.35 |
| G-LP-L-N-S | 15 | 15 | 16 | 1 | 2.67 | 40.00 | 42.67 | 0.26 |
| G-D-H-N-G | 14.25 | 24 | 22 | -2 | -5.61 | 67.37 | 61.75 | -0.53 |
| D-LP-H-N-S | 14 | 24 | 29 | 5 | 14.29 | 68.57 | 82.86 | 1.34 |
| M-D-H-N-G | 8 | 18 | 7 | -11 | -55.00 | 90.00 | 35.00 | -3.89 |
| G-LP-H-G-S | 7 | 7 | 14 | 7 | 40.00 | 40.00 | 80.00 | 2.65 |
| G-LP-H-L-S | 7 | 2 | 8 | 6 | 34.29 | 11.43 | 45.71 | 2.27 |
| D-LP-H-N-G | 6 | 14 | 10 | -4 | -26.67 | 93.33 | 66.67 | -1.63 |
| G-LP-H-N-G | 5.25 | 9 | 6 | -3 | -22.86 | 68.57 | 45.71 | -1.31 |
| M-D-L-N-G | 4 | 2 | 7 | 5 | 50.00 | 20.00 | 70.00 | 2.50 |
| L-LP-H-N-S | 4 | 4 | 4 | 0 | 0.00 | 40.00 | 40.00 | 0.00 |
| M-LP-H-N-S | 4 | 8 | 8 | 0 | 0.00 | 80.00 | 80.00 | 0.00 |
| G-D-H-G-S | 4 | 7 | 0 | -7 | -70.00 | 70.00 | 0.00 | -3.50 |


What do you think of the idea of starting CJ Lee in place of either Grady or LLP? We have enough ball handlers to do it, and the extra defensive emphasis to start the game might be just what we need.