This was was pretty easy to watch again, Michigan really dominated it from start to finish. After the game I said that DeShawn just played a decent game but the plus/minus data actually shows a pretty dominating performance. It was good to see DeShawn take control of the game against a team that really had no answer for him because of the absence of Cyrus Tate.
The columns are defined as: Points Allowed While Player Is On the court/Points Scored/PlusMinus/Minutes/PlusMinus Per40 Minutes/Points Allowed Per 40 Minutes/Points Scored Per 40 minutes/Normalized Rating (PlusMinus/sqrt(minutes)).
Individual:
Game:
| Player | All. | Sc. | +/- | Mins | Per40 | A/40 | S/40 | Normal |
| Sims | 20 | 50 | 30 | 27 | 44.44 | 29.63 | 74.07 | 5.77 |
| Harris | 37 | 56 | 19 | 33 | 23.03 | 44.85 | 67.88 | 3.31 |
| Lucas-Perry | 28 | 45 | 17 | 29 | 23.45 | 38.62 | 62.07 | 3.16 |
| Grady | 33 | 44 | 11 | 28 | 15.71 | 47.14 | 62.86 | 2.08 |
| Novak | 42 | 52 | 10 | 33 | 12.12 | 50.91 | 63.03 | 1.74 |
| Merritt | 14 | 20 | 6 | 10 | 24.00 | 56.00 | 80.00 | 1.90 |
| Lee | 11 | 14 | 3 | 11 | 10.91 | 40.00 | 50.91 | 0.90 |
| Wright | 5 | 3 | -2 | 2 | -40.00 | 100.00 | 60.00 | -1.41 |
| Shepherd | 5 | 3 | -2 | 2 | -40.00 | 100.00 | 60.00 | -1.41 |
| Puls | 5 | 3 | -2 | 2 | -40.00 | 100.00 | 60.00 | -1.41 |
| Douglass | 21 | 19 | -2 | 12 | -6.67 | 70.00 | 63.33 | -0.58 |
| Gibson | 24 | 11 | -13 | 11 | -47.27 | 87.27 | 40.00 | -3.92 |
Totals (Since NCCU):
| Name | All. | Sc. | +/- | Min | Per40 | A/40 | S/40 | Normal |
| Lee | 45 | 67 | 22 | 44 | 20.00 | 40.91 | 60.91 | 3.32 |
| Sims | 238 | 293 | 55 | 166 | 13.25 | 57.35 | 70.60 | 4.27 |
| Grady | 178 | 218 | 40 | 124 | 12.90 | 57.42 | 70.32 | 3.59 |
| Novak | 223 | 265 | 42 | 150 | 11.20 | 59.47 | 70.67 | 3.43 |
| Lucas-Perry | 216 | 247 | 31 | 148 | 8.38 | 58.38 | 66.76 | 2.55 |
| Harris | 271 | 301 | 30 | 174 | 6.90 | 62.30 | 69.20 | 2.27 |
| Douglass | 130 | 134 | 4 | 78 | 2.05 | 66.67 | 68.72 | 0.45 |
| Merritt | 87 | 79 | -8 | 50 | -6.40 | 69.60 | 63.20 | -1.13 |
| Gibson | 103 | 89 | -14 | 64 | -8.75 | 64.38 | 55.63 | -1.75 |
| Shepherd | 36 | 30 | -6 | 19 | -12.63 | 75.79 | 63.16 | -1.38 |
| Wright | 11 | 8 | -3 | 5 | -24.00 | 88.00 | 64.00 | -1.34 |
| Puls | 7 | 5 | -2 | 3 | -26.67 | 93.33 | 66.67 | -1.15 |
Peedi is the huge winner here and Michigan absolutely dominated when he was in the game. Gibson put up a very rough -13 in only 11 minutes and per 40 minutes he allowed 87 points. Gibson’s -13 is even more remarkable because everyone else was -2 or better.
For the season CJ Lee has the best per 40 minute number and it is because the team looks to play much better defense when he’s on the court. The sample size issue is still a factor but we are starting to see some trends and they make a decent ammount of sense.
Lineups:
Game:
| Lineup | All. | Sc. | +/- | Mins | Per40 | A/40 | S/40 | Normal |
| D-LP-L-N-G | 2 | 0 | -2 | 1.5 | -53.33 | 53.33 | 0.00 | -1.63 |
| G-D-H-N-G | 2 | 0 | -2 | 1 | -80.00 | 80.00 | 0.00 | -2.00 |
| G-D-S-W-P | 3 | 3 | 0 | 1 | 0.00 | 120.00 | 120.00 | 0.00 |
| G-LP-H-L-S | 0 | 5 | 5 | 4 | 50.00 | 0.00 | 50.00 | 2.50 |
| G-LP-H-N-G | 7 | 3 | -4 | 3 | -53.33 | 93.33 | 40.00 | -2.31 |
| G-LP-H-N-S | 14 | 32 | 18 | 16 | 45.00 | 35.00 | 80.00 | 4.50 |
| G-LP-L-N-G | 5 | 1 | -4 | 1 | -160.00 | 200.00 | 40.00 | -4.00 |
| G-L-S-W-P | 2 | 0 | -2 | 1 | -80.00 | 80.00 | 0.00 | -2.00 |
| M-D-H-L-S | 2 | 4 | 2 | 1 | 80.00 | 80.00 | 160.00 | 2.00 |
| M-D-H-N-G | 8 | 7 | -1 | 4 | -10.00 | 80.00 | 70.00 | -0.50 |
| M-D-H-N-S | 4 | 5 | 1 | 4 | 10.00 | 40.00 | 50.00 | 0.50 |
| M-LP-H-N-S | 0 | 0 | 0 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| M-LP-L-N-S | 0 | 4 | 4 | 2 | 80.00 | 0.00 | 80.00 | 2.83 |
Totals (From Wisconsin):
| Lineup | Mins | All. | Scr. | +/- | Per40 | A/40 | S/40 | Normal |
| G-LP-H-N-S | 47 | 66 | 89 | 23 | 19.57 | 56.17 | 75.74 | 3.35 |
| G-LP-L-Sh.-G | 2 | 2 | 6 | 4 | 80.00 | 40.00 | 120.00 | 2.83 |
| G-LP-H-G-S | 7 | 7 | 14 | 7 | 40.00 | 40.00 | 80.00 | 2.65 |
| G-LP-H-L-S | 4 | 0 | 5 | 5 | 50.00 | 0.00 | 50.00 | 2.50 |
| L-D-H-G-S | 3 | 0 | 4 | 4 | 53.33 | 0.00 | 53.33 | 2.31 |
| M-LP-L-N-S | 3 | 2 | 6 | 4 | 53.33 | 26.67 | 80.00 | 2.31 |
| M-D-H-L-S | 1 | 2 | 4 | 2 | 80.00 | 80.00 | 160.00 | 2.00 |
| G-LP-L-N-S | 9.5 | 8 | 13 | 5 | 21.05 | 33.68 | 54.74 | 1.62 |
| G-D-L-G-S | 0.5 | 0 | 1 | 1 | 80.00 | 0.00 | 80.00 | 1.41 |
| G-LP-L-N-G | 0.75 | 0 | 1 | 1 | 53.33 | 0.00 | 53.33 | 1.15 |
| D-LP-L-G-S | 1 | 2 | 3 | 1 | 40.00 | 80.00 | 120.00 | 1.00 |
| G-LP-L-G-S | 1.5 | 1 | 2 | 1 | 26.67 | 26.67 | 53.33 | 0.82 |
| L-LP-H-N-G | 2 | 2 | 3 | 1 | 20.00 | 40.00 | 60.00 | 0.71 |
| M-D-H-G-S | 2 | 0 | 1 | 1 | 20.00 | 0.00 | 20.00 | 0.71 |
| D-LP-H-N-S | 8 | 16 | 17 | 1 | 5.00 | 80.00 | 85.00 | 0.35 |
| G-LP-H-N-D | 3 | 0 | 0.25 | 0.25 | 3.33 | 0.00 | 3.33 | 0.14 |
| L-LP-H-N-S | 4 | 4 | 4 | 0 | 0.00 | 40.00 | 40.00 | 0.00 |
| M-LP-L-N-G | 2 | 2 | 2 | 0 | 0.00 | 40.00 | 40.00 | 0.00 |
| G-D-S-W-P | 1 | 3 | 3 | 0 | 0.00 | 120.00 | 120.00 | 0.00 |
| M-LP-H-N-S | 0.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| M-D-H-N-G | 4 | 8 | 7 | -1 | -10.00 | 80.00 | 70.00 | -0.50 |
| G-D-H-N-G | 6.75 | 13 | 11 | -2 | -11.85 | 77.04 | 65.19 | -0.77 |
| D-LP-H-G-S | 1.5 | 2 | 1 | -1 | -26.67 | 53.33 | 26.67 | -0.82 |
| G-D-H-N-S | 9 | 9 | 6 | -3 | -13.33 | 40.00 | 26.67 | -1.00 |
| G-LP-H-N-G | 5.25 | 9 | 6 | -3 | -22.86 | 68.57 | 45.71 | -1.31 |
| G-L-H-N-S | 2 | 3 | 1 | -2 | -40.00 | 60.00 | 20.00 | -1.41 |
| D-LP-H-N-G | 6 | 14 | 10 | -4 | -26.67 | 93.33 | 66.67 | -1.63 |
| D-LP-L-N-G | 1.5 | 2 | 0 | -2 | -53.33 | 53.33 | 0.00 | -1.63 |
| M-D-H-N-S | 24 | 50 | 41 | -9 | -15.00 | 83.33 | 68.33 | -1.84 |
| G-L-S-W-P | 1 | 2 | 0 | -2 | -80.00 | 80.00 | 0.00 | -2.00 |
| D-LP-L-N-S | 2 | 5 | 2 | -3 | -60.00 | 100.00 | 40.00 | -2.12 |
| G-D-H-G-S | 4 | 7 | 0 | -7 | -70.00 | 70.00 | 0.00 | -3.50 |
| G-LP-H-Sh.-S | 2 | 5 | 0 | -5 | -100.00 | 100.00 | 0.00 | -3.54 |
| G-LP-L-N-G | 1 | 5 | 1 | -4 | -160.00 | 200.00 | 40.00 | -4.00 |
Tons of lineup combinations because of Beilein trying to get certain guys in the game but only 5 of them posted positive totals. The starting lineup was definitely clicking this week and they posted great numbers overall. The totals chart has just way too many combinations, I think I might have to come up with some sort of cut off in terms of total minutes to make the main list.
Defense:
| Def | Poss | Stops | Stop% | Allowed | PPP |
| 131 | 20 | 13 | 0.65 | 15 | 0.75 |
| Man | 42 | 27 | 0.642857 | 34 | 0.809524 |
Michigan really didn’t play much 1-3-1 in the second half after the game once it got out of hand but it definitely was effective. Watching the film it really took Iowa out of their comfort zone and allowed Michigan to get some easy points.
1) Has there been any game yet where the 1-3-1 had a higher PPP than the Man? Doesn’t seem like it… of course we’re kinda limited on when we can play the 1-3-1 (after a made basket) so there is a limit.
2) I’m going out on a limb here and saying that while Manny is our best player, Peedi may be our most important player. We’ve seen glimpses of this since last year, when Manny was putting up double figures every night while Peedi was like a roller coaster (and our record showed it). This year Peedi’s been consistently showing up, and so has the team.
Giddings
I actually believe that Peedi is the best and most important player on the team. Manny is more versatile and perhaps more “talented” because he can dish, score, and rebound. If Manny doesn’t get to the line, he usually has to force the action (read:take bad shots/threes). I believe that until Manny is a consistent shooter from 15 (really 18+) he will not be our best player when not getting to the line. Manny gets others involved and rebounds so he is definitely important. But if he’s not scoring off steals or drives then he sometimes seems like a lesser option than Lucas Perry (who gets more driving the lane calls) or gasp (rarely) CJ LEE. Deshawn on the other hand = Duke Game. When he is on the post and with the fadeaway/turnaround jumper as well as rebounds, he makes us more formiddable. Gibson can’t approach Peedi. LLP can somewhat be Manny (I understand he doesn’t rebound or involve others as well but otherwise he drives and gets steals).
I believe Deshawn has more NBA potential RIGHT NOW. R-I-G-H-T N-O-W. Manny to me is an undersized poor man’s Josh Howard with a streakier shot. He’ll stick in the league but be a poor worse shooting version of Rodney Stuckey (before Rip Hamilton got hurt)