<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 15: Michigan at Indiana Plus/Minus</title>
	<atom:link href="http://www.umhoops.com/2009/01/12/game-15-michigan-at-indiana-plusminus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2009/01/12/game-15-michigan-at-indiana-plusminus/</link>
	<description>Michigan Basketball News, Recruiting, and Analysis</description>
	<lastBuildDate>Fri, 24 Jun 2011 03:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jacques Auef</title>
		<link>http://www.umhoops.com/2009/01/12/game-15-michigan-at-indiana-plusminus/comment-page-1/#comment-10377</link>
		<dc:creator>Jacques Auef</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1202#comment-10377</guid>
		<description>late it is! you are fired! :P</description>
		<content:encoded><![CDATA[<p>late it is! you are fired! :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.umhoops.com/2009/01/12/game-15-michigan-at-indiana-plusminus/comment-page-1/#comment-10376</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1202#comment-10376</guid>
		<description>As Graham mentioned yesterday in the comments....

http://www.mgoblue.com/basketball-m/article.aspx?id=161706

Throwback unis on Saturday. :-)</description>
		<content:encoded><![CDATA[<p>As Graham mentioned yesterday in the comments&#8230;.</p>
<p><a href="http://www.mgoblue.com/basketball-m/article.aspx?id=161706" rel="nofollow">http://www.mgoblue.com/basketball-m/article.aspx?id=161706</a></p>
<p>Throwback unis on Saturday. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattNYC</title>
		<link>http://www.umhoops.com/2009/01/12/game-15-michigan-at-indiana-plusminus/comment-page-1/#comment-10375</link>
		<dc:creator>MattNYC</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1202#comment-10375</guid>
		<description>I will go ahead and 3rd that about Lee. He is being used perfectly by Beilein.  Ideally Lee plays 5 minutes in the 1st half the same in the 2nd, or not at at all.</description>
		<content:encoded><![CDATA[<p>I will go ahead and 3rd that about Lee. He is being used perfectly by Beilein.  Ideally Lee plays 5 minutes in the 1st half the same in the 2nd, or not at at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.umhoops.com/2009/01/12/game-15-michigan-at-indiana-plusminus/comment-page-1/#comment-10374</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1202#comment-10374</guid>
		<description>I agree with UMDC&#039;s assessment of how Beilein is using Lee- he is using him just right.  Maybe an extra minute or two in the first halves, but otherwise, keep it the way it is.</description>
		<content:encoded><![CDATA[<p>I agree with UMDC&#8217;s assessment of how Beilein is using Lee- he is using him just right.  Maybe an extra minute or two in the first halves, but otherwise, keep it the way it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMDC</title>
		<link>http://www.umhoops.com/2009/01/12/game-15-michigan-at-indiana-plusminus/comment-page-1/#comment-10373</link>
		<dc:creator>UMDC</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=1202#comment-10373</guid>
		<description>Great work, much appreciated.

It&#039;s interesting to see the overall numbers for the guys start to filter out to about what one would expect (although Manny doesn&#039;t look too good, which probably reflects reality to a degree during B10 play).

I think JB is using Lee perfectly.  Yes, his numbers and play would seem to suggest that he should be out there more, but my guess is that we&#039;d see diminishing returns from Lee with every minute above 10 (or so) played per game.</description>
		<content:encoded><![CDATA[<p>Great work, much appreciated.</p>
<p>It&#8217;s interesting to see the overall numbers for the guys start to filter out to about what one would expect (although Manny doesn&#8217;t look too good, which probably reflects reality to a degree during B10 play).</p>
<p>I think JB is using Lee perfectly.  Yes, his numbers and play would seem to suggest that he should be out there more, but my guess is that we&#8217;d see diminishing returns from Lee with every minute above 10 (or so) played per game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

