This information is a bit very late and the game was a bit painful to watch again.
The column header explanations: Name/Team Points Allowed When on the Floor/Team points scored when on the floor, Differential, Minutes, Differential Per 40 Minutes, Allowed Per 40 Minutes, Scored Per 40 minutes, Normalized Differential (Differential/SQRT(Minutes)).
Individual Data:
Game:
| Name | All. | Sc. | +/- | Min | Per40 | A/40 | S/40 | Normal |
| Lee | 8 | 15 | 7 | 10 | 28.00 | 32.00 | 60.00 | 2.21 |
| Sims | 52 | 63 | 11 | 40 | 11.00 | 52.00 | 63.00 | 1.74 |
| Lucas-Perry | 49 | 58 | 9 | 34 | 10.59 | 57.65 | 68.24 | 1.54 |
| Grady | 52 | 58 | 6 | 35 | 6.86 | 59.43 | 66.29 | 1.01 |
| Novak | 64 | 71 | 7 | 42 | 6.67 | 60.95 | 67.62 | 1.08 |
| Harris | 60 | 60 | 0 | 36 | 0.00 | 66.67 | 66.67 | 0.00 |
| Douglass | 30 | 25 | -5 | 18 | -11.11 | 66.67 | 55.56 | -1.18 |
| Gibson | 13 | 10 | -3 | 8 | -15.00 | 65.00 | 50.00 | -1.06 |
| Merritt | 2 | 0 | -2 | 2 | -40.00 | 40.00 | 0.00 | -1.41 |
Totals (from NCCU on):
| Name | All. | Sc. | +/- | Min | Per 40 | All./40 | Sc./40 | Normal |
| Lee | 34 | 53 | 19 | 33 | 23.03 | 41.21 | 64.24 | 3.31 |
| Grady | 145 | 174 | 29 | 96 | 12.08 | 60.42 | 72.50 | 2.96 |
| Novak | 181 | 213 | 32 | 117 | 10.94 | 61.88 | 72.82 | 2.96 |
| Sims | 218 | 243 | 25 | 139 | 7.19 | 62.73 | 69.93 | 2.12 |
| Lucas-Perry | 188 | 202 | 14 | 119 | 4.71 | 63.19 | 67.90 | 1.28 |
| Douglass | 109 | 115 | 6 | 66 | 3.64 | 66.06 | 69.70 | 0.74 |
| Harris | 234 | 245 | 11 | 141 | 3.12 | 66.38 | 69.50 | 0.93 |
| Puls | 2 | 2 | 0 | 1 | 0.00 | 80.00 | 80.00 | 0.00 |
| Gibson | 79 | 78 | -1 | 53 | -0.75 | 59.62 | 58.87 | -0.14 |
| Shepherd | 31 | 27 | -4 | 17 | -9.41 | 72.94 | 63.53 | -0.97 |
| Wright | 6 | 5 | -1 | 3 | -13.33 | 80.00 | 66.67 | -0.58 |
| Merritt | 73 | 59 | -14 | 40 | -14.00 | 73.00 | 59.00 | -2.21 |
Lineup Data:
Game:
| Totals | Mins | All | Sc | +/- | Per40 | A/40 | S/40 | Normal |
| G-LP-H-N-S | 19 | 30 | 34 | 4 | 8.42 | 63.16 | 71.58 | 0.92 |
| D-LP-L-N-S | 2 | 2 | 5 | 3 | 60.00 | 40.00 | 100.00 | 2.12 |
| G-LP-L-N-S | 6 | 4 | 7 | 3 | 20.00 | 26.67 | 46.67 | 1.22 |
| G-LP-H-N-G | 1.25 | 0 | 3 | 3 | 96.00 | 0.00 | 96.00 | 2.68 |
| D-LP-H-G-S | 1 | 0 | 1 | 1 | 40.00 | 0.00 | 40.00 | 1.00 |
| D-LP-H-N-S | 2 | 3 | 4 | 1 | 20.00 | 60.00 | 80.00 | 0.71 |
| G-L-H-N-S | 1 | 2 | 3 | 1 | 40.00 | 80.00 | 120.00 | 1.00 |
| G-D-H-N-S | 6 | 9 | 9 | 0 | 0.00 | 60.00 | 60.00 | 0.00 |
| G-LP-L-G-S | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| G-LP-L-N-G | 0.25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| G-D-H-N-G | 2.25 | 4 | 2 | -2 | -35.56 | 71.11 | 35.56 | -1.33 |
| M-D-H-G-S | 1 | 2 | 0 | -2 | -80.00 | 80.00 | 0.00 | -2.00 |
| D-LP-H-N-G | 2 | 7 | 4 | -3 | -60.00 | 140.00 | 80.00 | -2.12 |
| G-LP-H-N-D | 0.25 | 3 | 0 | -3 | -480.00 | 480.00 | 0.00 | -6.00 |
Totals (from Wisconsin on):
| Lineup | Mins | All. | Scr. | +/- | Per40 | A/40 | S/40 | Normal |
| G-LP-H-N-S | 31 | 52 | 57 | 5 | 6.45 | 67.10 | 73.55 | 0.90 |
| M-D-H-N-S | 20 | 46 | 36 | -10 | -20.00 | 92.00 | 72.00 | -2.24 |
| G-LP-L-N-S | 9.5 | 8 | 13 | 5 | 21.05 | 33.68 | 54.74 | 1.62 |
| G-D-H-N-S | 9 | 9 | 6 | -3 | -13.33 | 40.00 | 26.67 | -1.00 |
| D-LP-H-N-S | 8 | 16 | 17 | 1 | 5.00 | 80.00 | 85.00 | 0.35 |
| G-LP-H-G-S | 7 | 7 | 14 | 7 | 40.00 | 40.00 | 80.00 | 2.65 |
| D-LP-H-N-G | 6 | 14 | 10 | -4 | -26.67 | 93.33 | 66.67 | -1.63 |
| G-D-H-N-G | 5.75 | 11 | 11 | 0 | 0.00 | 76.52 | 76.52 | 0.00 |
| L-LP-H-N-S | 4 | 4 | 4 | 0 | 0.00 | 40.00 | 40.00 | 0.00 |
| G-D-H-G-S | 4 | 7 | 0 | -7 | -70.00 | 70.00 | 0.00 | -3.50 |
| L-D-H-G-S | 3 | 0 | 4 | 4 | 53.33 | 0.00 | 53.33 | 2.31 |
| G-LP-H-N-D | 3 | 0 | 0.25 | 0.25 | 3.33 | 0.00 | 3.33 | 0.14 |
| G-LP-H-N-G | 2.25 | 2 | 3 | 1 | 17.78 | 35.56 | 53.33 | 0.67 |
| G-LP-L-Sh.-G | 2 | 2 | 6 | 4 | 80.00 | 40.00 | 120.00 | 2.83 |
| L-LP-H-N-G | 2 | 2 | 3 | 1 | 20.00 | 40.00 | 60.00 | 0.71 |
| M-D-H-G-S | 2 | 0 | 1 | 1 | 20.00 | 0.00 | 20.00 | 0.71 |
| M-LP-L-N-G | 2 | 2 | 2 | 0 | 0.00 | 40.00 | 40.00 | 0.00 |
| G-L-H-N-S | 2 | 3 | 1 | -2 | -40.00 | 60.00 | 20.00 | -1.41 |
| D-LP-L-N-S | 2 | 5 | 2 | -3 | -60.00 | 100.00 | 40.00 | -2.12 |
| G-LP-H-Sh.-S | 2 | 5 | 0 | -5 | -100.00 | 100.00 | 0.00 | -3.54 |
| G-LP-L-G-S | 1.5 | 1 | 2 | 1 | 26.67 | 26.67 | 53.33 | 0.82 |
| D-LP-H-G-S | 1.5 | 2 | 1 | -1 | -26.67 | 53.33 | 26.67 | -0.82 |
| D-LP-L-G-S | 1 | 2 | 3 | 1 | 40.00 | 80.00 | 120.00 | 1.00 |
| M-LP-L-N-S | 1 | 2 | 2 | 0 | 0.00 | 80.00 | 80.00 | 0.00 |
| G-LP-L-N-G | 0.75 | 0 | 1 | 1 | 53.33 | 0.00 | 53.33 | 1.15 |
| G-D-L-G-S | 0.5 | 0 | 1 | 1 | 80.00 | 0.00 | 80.00 | 1.41 |
Defense:
| Def | Poss | Pts/All | Stops | PPP | Stop% |
| 131 | 16 | 14 | 10 | 0.875 | 0.625 |
| Man | 56 | 52 | 26 | 0.928571 | 0.464286 |
The big winner was CJ Lee on a Per40 basis but I was also impressed with Laval and DeShawn’s numbers. Manny posted a very disappointing zero. I’ll let you draw your own conclusions about this data because I’m going to get back to work on the Iowa game.
Great work, much appreciated.
It’s interesting to see the overall numbers for the guys start to filter out to about what one would expect (although Manny doesn’t look too good, which probably reflects reality to a degree during B10 play).
I think JB is using Lee perfectly. Yes, his numbers and play would seem to suggest that he should be out there more, but my guess is that we’d see diminishing returns from Lee with every minute above 10 (or so) played per game.
I agree with UMDC’s assessment of how Beilein is using Lee- he is using him just right. Maybe an extra minute or two in the first halves, but otherwise, keep it the way it is.
I will go ahead and 3rd that about Lee. He is being used perfectly by Beilein. Ideally Lee plays 5 minutes in the 1st half the same in the 2nd, or not at at all.
As Graham mentioned yesterday in the comments….
http://www.mgoblue.com/basketb.....?id=161706
Throwback unis on Saturday.
late it is! you are fired!