<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 5: Norfolk State at Michigan Pre Game</title>
	<atom:link href="http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/</link>
	<description>Michigan Basketball News, Recruiting, and Analysis</description>
	<lastBuildDate>Fri, 24 Jun 2011 03:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kenny</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-2/#comment-8700</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8700</guid>
		<description>after slept for three years, shep finally will contribute to this team. I see him playing 10 minutes each game, more if Wright has a bad night. Wright seems to be very lost tonight. Cronin needs some condition, he looks too slow and not strong enough around the basket, definitely not ready for Big Ten competition. The nice thing about him is that he has very nice soft touch on the ball, has potential to be an offensive threat in the future. But should be redshirted and get stronger. I think that we will have to live with a small line-up this season as Shep and Wright play a lot of 4, and Deshawn a lot of 5.</description>
		<content:encoded><![CDATA[<p>after slept for three years, shep finally will contribute to this team. I see him playing 10 minutes each game, more if Wright has a bad night. Wright seems to be very lost tonight. Cronin needs some condition, he looks too slow and not strong enough around the basket, definitely not ready for Big Ten competition. The nice thing about him is that he has very nice soft touch on the ball, has potential to be an offensive threat in the future. But should be redshirted and get stronger. I think that we will have to live with a small line-up this season as Shep and Wright play a lot of 4, and Deshawn a lot of 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forty</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-2/#comment-8699</link>
		<dc:creator>Forty</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8699</guid>
		<description>So this Beilein guy seems decent eh?</description>
		<content:encoded><![CDATA[<p>So this Beilein guy seems decent eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-2/#comment-8698</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8698</guid>
		<description>michigan won the rebound battle 53-37.
Manny harris 16 points and 15 rebounds! huge game afte rthe first 5 minutes! Hit 52% of shots after starting out 0-10</description>
		<content:encoded><![CDATA[<p>michigan won the rebound battle 53-37.<br />
Manny harris 16 points and 15 rebounds! huge game afte rthe first 5 minutes! Hit 52% of shots after starting out 0-10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BL11</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-2/#comment-8697</link>
		<dc:creator>BL11</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8697</guid>
		<description>unofficial statline for Shep..

11 pts 4 reb 3 asst 2 stl 1 blk 5-9 shooting

That kind of production in less than 20 mins would do wonders for this team....just hope the light is going to do more than flicker. We finally have a lil depth (not counting bigs).</description>
		<content:encoded><![CDATA[<p>unofficial statline for Shep..</p>
<p>11 pts 4 reb 3 asst 2 stl 1 blk 5-9 shooting</p>
<p>That kind of production in less than 20 mins would do wonders for this team&#8230;.just hope the light is going to do more than flicker. We finally have a lil depth (not counting bigs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMDC</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-2/#comment-8696</link>
		<dc:creator>UMDC</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8696</guid>
		<description>Nice win, did what they had to do.  Only 6 more wins and we tie last year!</description>
		<content:encoded><![CDATA[<p>Nice win, did what they had to do.  Only 6 more wins and we tie last year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-2/#comment-8695</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8695</guid>
		<description>Yes novak has played.</description>
		<content:encoded><![CDATA[<p>Yes novak has played.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin in GR</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-2/#comment-8694</link>
		<dc:creator>Kevin in GR</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8694</guid>
		<description>Has Novak played in the 2nd half?</description>
		<content:encoded><![CDATA[<p>Has Novak played in the 2nd half?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-2/#comment-8693</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8693</guid>
		<description>Gibson fell early in the game on his back on a layup and the foul. He tried to come back on and Still had a grimmace and hasn&#039;t came back on.</description>
		<content:encoded><![CDATA[<p>Gibson fell early in the game on his back on a layup and the foul. He tried to come back on and Still had a grimmace and hasn&#8217;t came back on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMDC</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-1/#comment-8692</link>
		<dc:creator>UMDC</dc:creator>
		<pubDate>Wed, 26 Nov 2008 02:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8692</guid>
		<description>They just said he hurt his tail bone on the radio feed.</description>
		<content:encoded><![CDATA[<p>They just said he hurt his tail bone on the radio feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBall</title>
		<link>http://www.umhoops.com/2008/11/25/game-5-norfolk-state-at-michigan-pre-game/comment-page-1/#comment-8691</link>
		<dc:creator>BBall</dc:creator>
		<pubDate>Wed, 26 Nov 2008 02:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=533#comment-8691</guid>
		<description>I think he hurt his hip in New York on a hard fall in one of the games.  May be lingering?  I noticed him wincing after he fell in the first half too</description>
		<content:encoded><![CDATA[<p>I think he hurt his hip in New York on a hard fall in one of the games.  May be lingering?  I noticed him wincing after he fell in the first half too</p>
]]></content:encoded>
	</item>
</channel>
</rss>

