<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Position By Position: Point Guard</title>
	<atom:link href="http://www.umhoops.com/2008/10/31/position-by-position-point-guard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/</link>
	<description>Michigan Basketball News, Recruiting, and Analysis</description>
	<lastBuildDate>Fri, 24 Jun 2011 03:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Oracle</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8136</link>
		<dc:creator>The Oracle</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8136</guid>
		<description>Jay, I think you were the one watching a completely different game than everyone else.</description>
		<content:encoded><![CDATA[<p>Jay, I think you were the one watching a completely different game than everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8135</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 02 Nov 2008 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8135</guid>
		<description>Adam, yes you were watching a completely different game. Your talking about a  guy who started the majority and didnt show much. I am not talking about scoring when down by 20 or 30, but rather when the game is still competitive. For Michigan it wasnt to many last year past the 10 minute mark of the first half! Grady was a disaster, he played way to scared and should of just wore a jersey for the opposing team most games</description>
		<content:encoded><![CDATA[<p>Adam, yes you were watching a completely different game. Your talking about a  guy who started the majority and didnt show much. I am not talking about scoring when down by 20 or 30, but rather when the game is still competitive. For Michigan it wasnt to many last year past the 10 minute mark of the first half! Grady was a disaster, he played way to scared and should of just wore a jersey for the opposing team most games</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8134</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 01 Nov 2008 22:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8134</guid>
		<description>Was I watching something different than everyone else last year?  Everyone acts like KG was the worst player on the team, but I thought he did fine for a freshman point guard without any shooters around him.  I&#039;m not sure if the rest of you were expecting him to be DJ Augustine or something but he was formidable.  And on the thought that CJ Lee is a more steady, less turnover prone player again I ask were we watching the same thing last year?  He had the exact same assist to turnover ratio as Grady, and I swear in his 11 minutes per game I always saw a dumb turnover or 2.  Point guards are naturally going to turn the ball over because they have the ball all the time so 1.3 TO&#039;s per game is not bad.  Lets put this into perspective.. Chris Paul, the best point guard in the NBA, averaged 4 turnovers in 39 minutes per game last year.  Grady committed fewer turnovers per game in that amount of time.  I&#039;m not saying he is even close to CP3 as a basketball player but he&#039;s not committing as many turnovers as you all think.

Name 	MPG 	PPG 	FG% 	3FG% 	A 	TO 	A:TO
Kelvin 	24.4 	5.6 	40.3 	35.93 	2.8 	1.3 	2.15

That is not a terrible stat line at all for a true freshman PG in the Big Ten.  So I will be shocked if he&#039;s not the starting point guard.  It&#039;s difficult to be the PG if EVERYONE on the team is learning a new system and there are zero, count them, zero shooters on the team.  He will be better this year as the whole team will be more accustomed to the offense and he will have some shooters to dish the ball to.</description>
		<content:encoded><![CDATA[<p>Was I watching something different than everyone else last year?  Everyone acts like KG was the worst player on the team, but I thought he did fine for a freshman point guard without any shooters around him.  I&#8217;m not sure if the rest of you were expecting him to be DJ Augustine or something but he was formidable.  And on the thought that CJ Lee is a more steady, less turnover prone player again I ask were we watching the same thing last year?  He had the exact same assist to turnover ratio as Grady, and I swear in his 11 minutes per game I always saw a dumb turnover or 2.  Point guards are naturally going to turn the ball over because they have the ball all the time so 1.3 TO&#8217;s per game is not bad.  Lets put this into perspective.. Chris Paul, the best point guard in the NBA, averaged 4 turnovers in 39 minutes per game last year.  Grady committed fewer turnovers per game in that amount of time.  I&#8217;m not saying he is even close to CP3 as a basketball player but he&#8217;s not committing as many turnovers as you all think.</p>
<p>Name 	MPG 	PPG 	FG% 	3FG% 	A 	TO 	A:TO<br />
Kelvin 	24.4 	5.6 	40.3 	35.93 	2.8 	1.3 	2.15</p>
<p>That is not a terrible stat line at all for a true freshman PG in the Big Ten.  So I will be shocked if he&#8217;s not the starting point guard.  It&#8217;s difficult to be the PG if EVERYONE on the team is learning a new system and there are zero, count them, zero shooters on the team.  He will be better this year as the whole team will be more accustomed to the offense and he will have some shooters to dish the ball to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steele</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8133</link>
		<dc:creator>Steele</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8133</guid>
		<description>I agree that KG has a lot of potential and I wouldn&#039;t be surprised if he won the starting PG spot, but he&#039;ll have to show a lot of improvement for that to happen.  I like the idea of developing him as much as possible since he&#039;s still around for another couple years.  As for Dave Merritt- his numbers might not show it, but I was constantly scared when he had the ball in his hands last year.

Less than two weeks until we start getting some answers!</description>
		<content:encoded><![CDATA[<p>I agree that KG has a lot of potential and I wouldn&#8217;t be surprised if he won the starting PG spot, but he&#8217;ll have to show a lot of improvement for that to happen.  I like the idea of developing him as much as possible since he&#8217;s still around for another couple years.  As for Dave Merritt- his numbers might not show it, but I was constantly scared when he had the ball in his hands last year.</p>
<p>Less than two weeks until we start getting some answers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8132</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8132</guid>
		<description>I don&#039;t know what Beilein will ultimately decide, but count me among the KG supporters. His potential - for a sophomore - far outweighs his downside IMO.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what Beilein will ultimately decide, but count me among the KG supporters. His potential &#8211; for a sophomore &#8211; far outweighs his downside IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8131</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8131</guid>
		<description>Grady is terrible, and unless Jesus is wearing his jersey next year I dont see much improvement. If big bro wasnt playing football, KG would prolly be playing for Aquinas College! I rather go with the poise of Lee, then the erratic nature of KG! Even though he from G Rap, he had no business in the starting lineup last year. KG(last yr)=Turnover waiting to happen!</description>
		<content:encoded><![CDATA[<p>Grady is terrible, and unless Jesus is wearing his jersey next year I dont see much improvement. If big bro wasnt playing football, KG would prolly be playing for Aquinas College! I rather go with the poise of Lee, then the erratic nature of KG! Even though he from G Rap, he had no business in the starting lineup last year. KG(last yr)=Turnover waiting to happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8130</link>
		<dc:creator>Brick</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8130</guid>
		<description>I think a prediction is tough at this point.  My bet is Beilein lets them all play early and settles into a PG based on who earns it on the court.  It really doesn&#039;t matter who starts next week.  I hope KG got better at leading the fast break and finishing at the rim.  He seems to have the most &quot;upside&quot; of the bunch.</description>
		<content:encoded><![CDATA[<p>I think a prediction is tough at this point.  My bet is Beilein lets them all play early and settles into a PG based on who earns it on the court.  It really doesn&#8217;t matter who starts next week.  I hope KG got better at leading the fast break and finishing at the rim.  He seems to have the most &#8220;upside&#8221; of the bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice of Reason</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8129</link>
		<dc:creator>Voice of Reason</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8129</guid>
		<description>It would seem to me that KG is the one that you have to &quot;develop&quot; as your primary point because he will be the one that will be here for the next two years, not CJ or D-Merrit. Even when  D-Morris comes, you will still need a stable foundation at that position onto which to build while the freshman is learning the system. KG should be better this year, and hopefully will improve with time. It will probably be running the point by committee as usual.</description>
		<content:encoded><![CDATA[<p>It would seem to me that KG is the one that you have to &#8220;develop&#8221; as your primary point because he will be the one that will be here for the next two years, not CJ or D-Merrit. Even when  D-Morris comes, you will still need a stable foundation at that position onto which to build while the freshman is learning the system. KG should be better this year, and hopefully will improve with time. It will probably be running the point by committee as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WTHEF?</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8128</link>
		<dc:creator>WTHEF?</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8128</guid>
		<description>Completely agree with your assessment. Let&#039;s hope KG has improved and wins the job, but it won&#039;t be surprising to see CJ Lee as the starter.</description>
		<content:encoded><![CDATA[<p>Completely agree with your assessment. Let&#8217;s hope KG has improved and wins the job, but it won&#8217;t be surprising to see CJ Lee as the starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.umhoops.com/2008/10/31/position-by-position-point-guard/comment-page-1/#comment-8127</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.umhoops.com/?p=491#comment-8127</guid>
		<description>K, Thanks</description>
		<content:encoded><![CDATA[<p>K, Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

